OpenBGPD

bgplg: LG.DATAUTAMA.NET.ID

a looking glass for OpenBGPD

flags: * = Valid, > = Selected, I = via IBGP, A = Announced, S = Stale
origin: i = IGP, e = EGP, ? = Incomplete

flags destination          gateway          lpref   med aspath origin
      142.236.0.0/17       203.89.31.142      100     0 24521 2.3582 174 577 2675 2665 2653 11079 11079 ?
      157.244.195.0/24     203.89.31.142      100     0 24521 2.3582 174 577 2675 2665 2653 11079 11079 ?
      198.103.36.0/24      203.89.31.142      100     0 24521 2.3582 174 577 2675 2665 2653 11079 11079 i
      198.103.89.0/24      203.89.31.142      100     0 24521 2.3582 174 577 2675 2665 2653 11079 11079 ?
      198.103.134.0/24     203.89.31.142      100     0 24521 2.3582 174 577 2675 2665 2653 11079 11079 ?
      198.103.140.0/24     203.89.31.142      100     0 24521 2.3582 174 577 2675 2665 2653 11079 11079 ?
      198.103.162.0/24     203.89.31.142      100     0 24521 2.3582 174 577 2675 2665 2653 11079 11079 ?
      198.103.195.0/24     203.89.31.142      100     0 24521 2.3582 174 577 2675 2665 2653 11079 11079 ?
      198.103.213.0/24     203.89.31.142      100     0 24521 2.3582 174 577 2675 2665 2653 11079 11079 ?
      198.103.221.0/24     203.89.31.142      100     0 24521 2.3582 174 577 2675 2665 2653 11079 11079 ?
      198.103.235.0/24     203.89.31.142      100     0 24521 2.3582 174 577 2675 2665 2653 11079 11079 ?
      199.84.162.0/24      203.89.31.142      100     0 24521 2.3582 174 577 2675 2665 2653 11079 11079 ?
      204.19.79.0/24       203.89.31.142      100     0 24521 2.3582 174 577 2675 2665 2653 11079 11079 ?
      205.193.41.0/24      203.89.31.142      100     0 24521 2.3582 174 577 2675 2665 2653 11079 11079 ?
      205.193.85.0/24      203.89.31.142      100     0 24521 2.3582 174 577 2675 2665 2653 11079 11079 ?
      205.193.96.0/24      203.89.31.142      100     0 24521 2.3582 174 577 2675 2665 2653 11079 11079 ?
      205.193.112.0/24     203.89.31.142      100     0 24521 2.3582 174 577 2675 2665 2653 11079 11079 ?
      205.193.114.0/24     203.89.31.142      100     0 24521 2.3582 174 577 2675 2665 2653 11079 11079 ?
      205.193.115.0/24     203.89.31.142      100     0 24521 2.3582 174 577 2675 2665 2653 11079 11079 ?
      205.193.120.0/24     203.89.31.142      100     0 24521 2.3582 174 577 2675 2665 2653 11079 11079 ?
      205.193.149.0/24     203.89.31.142      100     0 24521 2.3582 174 577 2675 2665 2653 11079 11079 ?
      205.193.156.0/24     203.89.31.142      100     0 24521 2.3582 174 577 2675 2665 2653 11079 11079 ?
      205.193.157.0/24     203.89.31.142      100     0 24521 2.3582 174 577 2675 2665 2653 11079 11079 ?
      205.193.167.0/24     203.89.31.142      100     0 24521 2.3582 174 577 2675 2665 2653 11079 11079 ?
      205.193.204.0/24     203.89.31.142      100     0 24521 2.3582 174 577 2675 2665 2653 11079 11079 ?
      205.193.206.0/24     203.89.31.142      100     0 24521 2.3582 174 577 2675 2665 2653 11079 11079 ?
      205.193.208.0/24     203.89.31.142      100     0 24521 2.3582 174 577 2675 2665 2653 11079 11079 ?
      205.193.209.0/24     203.89.31.142      100     0 24521 2.3582 174 577 2675 2665 2653 11079 11079 ?
      205.193.240.0/24     203.89.31.142      100     0 24521 2.3582 174 577 2675 2665 2653 11079 11079 ?

success.
lg.datautama.net.id iki layanan ra sah bayar lan iso digawe umum. Umpomo ono sing ora sreg ning ati, ojo sungkan kirim layang goib nang alamat peering@datautama.net.id.
Kabeh gawean marang route-server, bakalan dilebokno nang log lan gawean sing ra bener bakalan dilaporno nang berwajib.
PT. Data Utama Dinamika
Intiland Tower Building 3rd & 8th Floor
Panglima Sudirman 101 - 103 Surabaya - Jawa Timur - Indonesia
.