bgplg: LG.DATAUTAMA.NET.ID
a looking glass for OpenBGPD
flags: * = Valid, > = Selected, I = via IBGP, A = Announced, S = Stale
origin: i = IGP, e = EGP, ? = Incomplete
flags destination gateway lpref med aspath origin
23.91.224.0/20 203.89.31.142 100 0 24521 2.3582 174 577 11814 i
23.91.240.0/21 203.89.31.142 100 0 24521 2.3582 174 577 11814 i
23.91.240.0/22 203.89.31.142 100 0 24521 2.3582 174 577 11814 i
23.91.248.0/21 203.89.31.142 100 0 24521 2.3582 174 577 11814 i
45.42.96.0/19 203.89.31.142 100 0 24521 2.3582 174 577 11814 i
45.42.96.0/21 203.89.31.142 100 0 24521 2.3582 174 577 11814 i
45.42.104.0/22 203.89.31.142 100 0 24521 2.3582 174 577 11814 i
45.42.108.0/23 203.89.31.142 100 0 24521 2.3582 174 577 11814 i
45.42.110.0/23 203.89.31.142 100 0 24521 2.3582 174 577 11814 i
45.42.110.0/24 203.89.31.142 100 0 24521 2.3582 174 577 11814 i
45.42.111.0/24 203.89.31.142 100 0 24521 2.3582 174 577 11814 i
45.42.112.0/20 203.89.31.142 100 0 24521 2.3582 174 577 11814 i
66.11.160.0/19 203.89.31.142 100 0 24521 2.3582 174 577 11814 i
66.49.128.0/18 203.89.31.142 100 0 24521 2.3582 174 577 11814 i
66.49.160.0/20 203.89.31.142 100 0 24521 2.3582 174 577 11814 i
66.49.176.0/22 203.89.31.142 100 0 24521 2.3582 174 577 11814 ?
66.49.208.0/20 203.89.31.142 100 0 24521 2.3582 174 577 11814 i
66.49.224.0/20 203.89.31.142 100 0 24521 2.3582 174 577 11814 i
66.49.226.0/24 203.89.31.142 100 0 24521 2.3582 174 577 11814 i
66.49.240.0/21 203.89.31.142 100 0 24521 2.3582 174 577 11814 i
66.49.240.0/23 203.89.31.142 100 0 24521 4800 6939 11814 i
66.49.248.0/22 203.89.31.142 100 0 24521 2.3582 174 577 11814 i
66.49.255.0/24 203.89.31.142 100 0 24521 2.3582 174 577 11814 i
67.55.0.0/23 203.89.31.142 100 0 24521 2.3582 174 577 11814 i
67.55.4.0/22 203.89.31.142 100 0 24521 2.3582 174 577 11814 i
67.55.8.0/21 203.89.31.142 100 0 24521 2.3582 174 577 11814 i
67.55.9.0/24 203.89.31.142 100 0 24521 2.3582 174 577 11814 i
67.55.16.0/20 203.89.31.142 100 0 24521 2.3582 174 577 11814 i
67.55.24.0/21 203.89.31.142 100 0 24521 2.3582 174 577 11814 i
67.55.32.0/19 203.89.31.142 100 0 24521 2.3582 174 577 11814 i
67.55.54.0/24 203.89.31.142 100 0 24521 2.3582 174 577 11814 i
68.232.80.0/20 203.89.31.142 100 0 24521 2.3582 174 577 11814 i
69.171.128.0/19 203.89.31.142 100 0 24521 2.3582 174 577 11814 i
69.171.128.0/24 203.89.31.142 100 0 24521 4800 6939 11814 i
69.171.152.0/23 203.89.31.142 100 0 24521 2.3582 174 577 11814 i
69.171.154.0/24 203.89.31.142 100 0 24521 2.3582 174 577 11814 i
69.173.32.0/19 203.89.31.142 100 0 24521 2.3582 174 577 11814 i
72.53.0.0/19 203.89.31.142 100 0 24521 2.3582 174 577 11814 i
72.53.32.0/19 203.89.31.142 100 0 24521 2.3582 174 577 11814 i
72.53.64.0/19 203.89.31.142 100 0 24521 2.3582 174 577 11814 i
72.53.84.0/23 203.89.31.142 100 0 24521 2.3582 174 577 11814 i
72.53.96.0/19 203.89.31.142 100 0 24521 2.3582 174 577 11814 i
72.53.128.0/20 203.89.31.142 100 0 24521 2.3582 174 577 11814 i
72.53.144.0/20 203.89.31.142 100 0 24521 2.3582 174 577 11814 i
172.97.128.0/17 203.89.31.142 100 0 24521 2.3582 174 577 11814 i
172.97.128.0/18 203.89.31.142 100 0 24521 2.3582 174 577 11814 i
172.97.192.0/19 203.89.31.142 100 0 24521 2.3582 174 577 11814 i
172.97.224.0/20 203.89.31.142 100 0 24521 2.3582 174 577 11814 i
173.206.32.0/19 203.89.31.142 100 0 24521 4800 6939 11814 i
173.206.96.0/19 203.89.31.142 100 0 24521 4800 6939 11814 i
173.206.128.0/19 203.89.31.142 100 0 24521 4800 6939 11814 i
174.138.192.0/19 203.89.31.142 100 0 24521 2.3582 174 577 11814 i
198.91.128.0/17 203.89.31.142 100 0 24521 2.3582 174 577 11814 i
198.91.196.0/23 203.89.31.142 100 0 24521 2.3582 174 577 11814 i
198.200.64.0/18 203.89.31.142 100 0 24521 2.3582 174 577 11814 i
198.200.86.0/23 203.89.31.142 100 0 24521 2.3582 174 577 11814 i
198.200.112.0/20 203.89.31.142 100 0 24521 2.3582 174 577 11814 i
204.11.120.0/22 203.89.31.142 100 0 24521 2.3582 174 577 11814 i
204.11.121.0/24 203.89.31.142 100 0 24521 2.3582 174 577 11814 i
206.80.240.0/20 203.89.31.142 100 0 24521 2.3582 174 577 11814 i
206.188.64.0/19 203.89.31.142 100 0 24521 2.3582 174 577 11814 i
208.68.16.0/22 203.89.31.142 100 0 24521 2.3582 174 577 11814 i
209.195.64.0/18 203.89.31.142 100 0 24521 2.3582 174 577 11814 i
209.197.128.0/19 203.89.31.142 100 0 24521 2.3582 174 577 11814 i
209.197.133.0/24 203.89.31.142 100 0 24521 4800 6939 11814 i
209.197.136.0/21 203.89.31.142 100 0 24521 2.3582 174 577 11814 i
209.197.144.0/22 203.89.31.142 100 0 24521 2.3582 174 577 11814 i
209.197.152.0/22 203.89.31.142 100 0 24521 2.3582 174 577 11814 i
209.197.160.0/20 203.89.31.142 100 0 24521 2.3582 174 577 11814 i
209.197.176.0/21 203.89.31.142 100 0 24521 2.3582 174 577 11814 i
209.197.182.0/23 203.89.31.142 100 0 24521 2.3582 174 577 11814 i
209.197.184.0/22 203.89.31.142 100 0 24521 2.3582 174 577 11814 i
209.197.188.0/23 203.89.31.142 100 0 24521 2.3582 174 577 11814 i
209.197.190.0/23 203.89.31.142 100 0 24521 2.3582 174 577 11814 i
209.227.128.0/19 203.89.31.142 100 0 24521 2.3582 174 577 11814 i
209.227.160.0/19 203.89.31.142 100 0 24521 2.3582 174 577 11814 i
216.48.160.0/20 203.89.31.142 100 0 24521 2.3582 174 577 11814 i
216.58.0.0/17 203.89.31.142 100 0 24521 2.3582 174 577 11814 i
216.58.21.0/24 203.89.31.142 100 0 24521 2.3582 174 577 11814 i
216.246.224.0/19 203.89.31.142 100 0 24521 2.3582 174 577 11814 i
2610:1e8::/32 2403:ba00:600:21::9 400 0 24521 6939 11814 i
success.
lg.datautama.net.id iki layanan ra sah bayar lan iso digawe umum. Umpomo ono sing ora sreg ning ati, ojo
sungkan kirim layang goib nang alamat peering@datautama.net.id.
Kabeh gawean marang route-server, bakalan dilebokno nang log lan gawean sing ra bener bakalan dilaporno nang berwajib.
PT. Data Utama Dinamika
Intiland Tower Building 3rd & 8th Floor
Panglima Sudirman 101 - 103 Surabaya - Jawa Timur - Indonesia
.