OpenBGPD

bgplg: LG.DATAUTAMA.NET.ID

a looking glass for OpenBGPD

flags: * = Valid, > = Selected, I = via IBGP, A = Announced, S = Stale
origin: i = IGP, e = EGP, ? = Incomplete

flags destination          gateway          lpref   med aspath origin
      38.45.20.0/22        203.89.31.142      100     0 24521 2.3582 6939 13319 13319 13319 i
      104.192.232.0/22     203.89.31.142      100     0 24521 2.3582 6939 13319 13319 13319 i
      104.192.232.0/23     203.89.31.142      100     0 24521 2.3582 6939 13319 13319 13319 i
      104.192.234.0/23     203.89.31.142      100     0 24521 2.3582 6939 13319 13319 13319 i
      199.167.116.0/22     203.89.31.142      100     0 24521 2.3582 6939 13319 13319 13319 i
      199.167.116.0/24     203.89.31.142      100     0 24521 2.3582 6939 13319 13319 13319 i
      199.167.117.0/24     203.89.31.142      100     0 24521 2.3582 6939 13319 13319 13319 i
      199.167.118.0/24     203.89.31.142      100     0 24521 2.3582 6939 13319 13319 13319 i
      199.167.119.0/24     203.89.31.142      100     0 24521 2.3582 6939 13319 13319 13319 i
      199.246.50.0/24      203.89.31.142      100     0 24521 2.3582 6939 13319 13319 13319 i
      199.246.51.0/24      203.89.31.142      100     0 24521 2.3582 6939 13319 13319 13319 i
      199.246.168.0/23     203.89.31.142      100     0 24521 2.3582 6939 13319 13319 13319 i
      204.187.144.0/24     203.89.31.142      100     0 24521 2.3582 6939 13319 13319 13319 i
      204.225.221.0/24     203.89.31.142      100     0 24521 2.3582 6939 13319 13319 13319 i
      206.51.1.0/24        203.89.31.142      100     0 24521 2.3582 6939 13319 13319 13319 i
      209.87.224.0/19      203.89.31.142      100     0 24521 2.3582 6939 13319 13319 13319 i
      209.87.225.0/24      203.89.31.142      100     0 24521 2.3582 174 577 13319 13319 13319 13319 13319 13319 i
      209.87.226.0/24      203.89.31.142      100     0 24521 2.3582 174 577 13319 13319 13319 13319 13319 13319 i
      209.87.235.0/24      203.89.31.142      100     0 24521 2.3582 6939 13319 13319 13319 i
      209.87.248.0/24      203.89.31.142      100     0 24521 2.3582 6939 13319 13319 13319 i
      209.87.250.0/24      203.89.31.142      100     0 24521 2.3582 6939 13319 13319 13319 i
      209.87.255.0/24      203.89.31.142      100     0 24521 2.3582 6939 13319 13319 13319 i
      216.106.96.0/20      203.89.31.142      100     0 24521 2.3582 6939 13319 13319 13319 i
      216.106.100.0/24     203.89.31.142      100     0 24521 2.3582 6939 13319 13319 13319 i
      216.106.102.0/24     203.89.31.142      100     0 24521 2.3582 6939 13319 13319 13319 i
      2607:f0b0::/32       2403:ba00:600:21::9    400     0 24521 6939 13319 13319 13319 i
      2607:f0b0:5::/48     2403:ba00:600:21::9    400     0 24521 6939 13319 13319 13319 i
      2607:f0b0:6::/48     2403:ba00:600:21::9    400     0 24521 6939 13319 13319 13319 i
      2607:f0b0:7::/48     2403:ba00:600:21::9    400     0 24521 6939 13319 13319 13319 i
      2607:f0b0:9::/48     2403:ba00:600:21::9    400     0 24521 6939 13319 13319 13319 i
      2607:f0b0:a::/48     2403:ba00:600:21::9    400     0 24521 6939 13319 13319 13319 i

success.
lg.datautama.net.id iki layanan ra sah bayar lan iso digawe umum. Umpomo ono sing ora sreg ning ati, ojo sungkan kirim layang goib nang alamat peering@datautama.net.id.
Kabeh gawean marang route-server, bakalan dilebokno nang log lan gawean sing ra bener bakalan dilaporno nang berwajib.
PT. Data Utama Dinamika
Intiland Tower Building 3rd & 8th Floor
Panglima Sudirman 101 - 103 Surabaya - Jawa Timur - Indonesia
.