bgplg: LG.DATAUTAMA.NET.ID
a looking glass for OpenBGPD
flags: * = Valid, > = Selected, I = via IBGP, A = Announced, S = Stale
origin: i = IGP, e = EGP, ? = Incomplete
flags destination gateway lpref med aspath origin
64.58.32.0/20 203.89.31.142 100 0 24521 2.3582 174 1403 i
64.58.32.0/21 203.89.31.142 100 0 24521 2.3582 174 1403 i
64.58.40.0/21 203.89.31.142 100 0 24521 2.3582 174 1403 i
64.72.225.0/24 203.89.31.142 100 0 24521 2.3582 174 1403 i
64.72.228.0/24 203.89.31.142 100 0 24521 2.3582 174 1403 i
64.72.229.0/24 203.89.31.142 100 0 24521 2.3582 174 1403 i
64.72.232.0/24 203.89.31.142 100 0 24521 2.3582 174 1403 i
64.72.237.0/24 203.89.31.142 100 0 24521 2.3582 174 1403 i
64.72.238.0/24 203.89.31.142 100 0 24521 2.3582 174 1403 i
64.72.240.0/21 203.89.31.142 100 0 24521 2.3582 174 1403 i
64.72.248.0/21 203.89.31.142 100 0 24521 2.3582 174 1403 i
66.158.148.0/22 203.89.31.142 100 0 24521 2.3582 174 1403 i
66.158.152.0/22 203.89.31.142 100 0 24521 2.3582 174 1403 i
66.158.156.0/22 203.89.31.142 100 0 24521 2.3582 174 1403 i
66.254.40.0/22 203.89.31.142 100 0 24521 2.3582 174 1403 i
66.254.52.0/22 203.89.31.142 100 0 24521 2.3582 174 1403 i
66.254.56.0/22 203.89.31.142 100 0 24521 2.3582 174 1403 i
67.221.48.0/20 203.89.31.142 100 0 24521 2.3582 174 1403 i
67.221.49.0/24 203.89.31.142 100 0 24521 2.3582 174 1403 i
67.221.50.0/24 203.89.31.142 100 0 24521 2.3582 174 1403 i
67.221.51.0/24 203.89.31.142 100 0 24521 2.3582 174 1403 i
67.221.52.0/22 203.89.31.142 100 0 24521 2.3582 174 1403 i
67.221.56.0/21 203.89.31.142 100 0 24521 2.3582 174 1403 i
67.230.144.0/21 203.89.31.142 100 0 24521 2.3582 174 1403 i
67.230.152.0/21 203.89.31.142 100 0 24521 2.3582 174 1403 i
72.10.128.0/21 203.89.31.142 100 0 24521 2.3582 174 1403 i
74.116.184.0/21 203.89.31.142 100 0 24521 2.3582 174 1403 i
74.116.188.0/22 203.89.31.142 100 0 24521 2.3582 174 1403 i
96.127.192.0/18 203.89.31.142 100 0 24521 2.3582 174 1403 i
96.127.192.0/19 203.89.31.142 100 0 24521 2.3582 174 1403 i
96.127.192.0/20 203.89.31.142 100 0 24521 2.3582 174 1403 i
96.127.208.0/20 203.89.31.142 100 0 24521 2.3582 174 1403 i
96.127.224.0/20 203.89.31.142 100 0 24521 2.3582 174 1403 i
96.127.242.0/24 203.89.31.142 100 0 24521 2.3582 174 1403 i
96.127.243.0/24 203.89.31.142 100 0 24521 2.3582 174 1403 i
96.127.244.0/22 203.89.31.142 100 0 24521 2.3582 174 1403 i
96.127.253.0/24 203.89.31.142 100 0 24521 2.3582 174 3257 577 1403 i
96.127.254.0/24 203.89.31.142 100 0 24521 2.3582 174 3257 577 1403 i
104.163.128.0/17 203.89.31.142 100 0 24521 2.3582 174 1403 i
104.163.128.0/21 203.89.31.142 100 0 24521 2.3582 174 3257 577 1403 i
104.163.139.0/24 203.89.31.142 100 0 24521 2.3582 174 1403 i
104.163.140.0/22 203.89.31.142 100 0 24521 2.3582 174 1299 1403 i
104.163.144.0/20 203.89.31.142 100 0 24521 2.3582 174 1403 i
104.163.156.0/22 203.89.31.142 100 0 24521 2.3582 174 1403 i
104.163.160.0/19 203.89.31.142 100 0 24521 2.3582 174 1403 i
104.163.160.0/20 203.89.31.142 100 0 24521 2.3582 174 1403 i
104.163.176.0/20 203.89.31.142 100 0 24521 2.3582 174 1403 i
104.163.192.0/20 203.89.31.142 100 0 24521 2.3582 174 1403 i
104.163.208.0/21 203.89.31.142 100 0 24521 2.3582 174 3257 577 1403 i
104.163.216.0/22 203.89.31.142 100 0 24521 2.3582 174 3257 577 1403 i
104.163.220.0/22 203.89.31.142 100 0 24521 2.3582 174 3257 577 1403 i
104.163.224.0/22 203.89.31.142 100 0 24521 2.3582 174 3257 577 1403 i
104.163.228.0/22 203.89.31.142 100 0 24521 2.3582 174 3257 577 1403 i
104.163.232.0/22 203.89.31.142 100 0 24521 2.3582 174 3257 577 1403 i
104.163.236.0/22 203.89.31.142 100 0 24521 2.3582 174 3257 577 1403 i
104.163.240.0/22 203.89.31.142 100 0 24521 2.3582 174 1403 i
104.163.244.0/22 203.89.31.142 100 0 24521 2.3582 174 1403 i
104.163.248.0/22 203.89.31.142 100 0 24521 2.3582 174 1403 i
104.163.252.0/22 203.89.31.142 100 0 24521 2.3582 174 1403 i
107.159.0.0/16 203.89.31.142 100 0 24521 2.3582 174 1403 i
107.159.0.0/21 203.89.31.142 100 0 24521 2.3582 174 1403 i
107.159.8.0/21 203.89.31.142 100 0 24521 2.3582 174 1403 i
107.159.16.0/20 203.89.31.142 100 0 24521 2.3582 174 1403 i
107.159.32.0/20 203.89.31.142 100 0 24521 2.3582 174 1403 i
107.159.48.0/21 203.89.31.142 100 0 24521 2.3582 174 1403 i
107.159.56.0/21 203.89.31.142 100 0 24521 2.3582 174 1403 i
107.159.64.0/24 203.89.31.142 100 0 24521 2.3582 174 1403 i
107.159.65.0/24 203.89.31.142 100 0 24521 2.3582 174 1403 i
107.159.67.0/24 203.89.31.142 100 0 24521 2.3582 174 1403 i
107.159.68.0/22 203.89.31.142 100 0 24521 2.3582 174 1403 i
107.159.72.0/21 203.89.31.142 100 0 24521 2.3582 174 1403 i
107.159.80.0/20 203.89.31.142 100 0 24521 2.3582 174 1403 i
107.159.96.0/20 203.89.31.142 100 0 24521 2.3582 174 1403 i
107.159.112.0/20 203.89.31.142 100 0 24521 2.3582 174 1403 i
107.159.128.0/20 203.89.31.142 100 0 24521 2.3582 174 1403 i
107.159.160.0/21 203.89.31.142 100 0 24521 2.3582 174 1403 i
107.159.168.0/21 203.89.31.142 100 0 24521 2.3582 174 1403 i
107.159.176.0/21 203.89.31.142 100 0 24521 2.3582 174 1403 i
107.159.184.0/21 203.89.31.142 100 0 24521 2.3582 174 1403 i
107.159.192.0/21 203.89.31.142 100 0 24521 2.3582 174 1403 i
107.159.208.0/21 203.89.31.142 100 0 24521 2.3582 174 1403 i
107.159.216.0/21 203.89.31.142 100 0 24521 2.3582 174 1403 i
107.159.232.0/21 203.89.31.142 100 0 24521 2.3582 174 1403 i
107.159.240.0/21 203.89.31.142 100 0 24521 2.3582 174 1403 i
107.159.248.0/21 203.89.31.142 100 0 24521 2.3582 174 1403 i
107.161.56.0/21 203.89.31.142 100 0 24521 2.3582 174 1403 i
107.167.248.0/21 203.89.31.142 100 0 24521 2.3582 174 1403 i
146.71.8.0/21 203.89.31.142 100 0 24521 2.3582 174 1403 i
172.93.16.0/20 203.89.31.142 100 0 24521 2.3582 174 1403 i
172.93.22.0/24 203.89.31.142 100 0 24521 2.3582 174 1403 i
172.93.23.0/24 203.89.31.142 100 0 24521 2.3582 174 1403 i
172.93.24.0/21 203.89.31.142 100 0 24521 2.3582 174 1403 i
173.206.160.0/21 203.89.31.142 100 0 24521 2.3582 174 1403 i
173.206.168.0/21 203.89.31.142 100 0 24521 2.3582 174 1403 i
173.206.208.0/22 203.89.31.142 100 0 24521 2.3582 174 1403 i
173.206.212.0/22 203.89.31.142 100 0 24521 2.3582 174 1403 i
173.206.216.0/22 203.89.31.142 100 0 24521 2.3582 174 1403 i
173.206.220.0/22 203.89.31.142 100 0 24521 2.3582 174 1403 i
173.206.224.0/21 203.89.31.142 100 0 24521 2.3582 174 1403 i
173.206.232.0/21 203.89.31.142 100 0 24521 2.3582 174 1403 i
173.206.240.0/21 203.89.31.142 100 0 24521 2.3582 174 1403 i
173.206.248.0/21 203.89.31.142 100 0 24521 2.3582 174 1403 i
173.246.0.0/19 203.89.31.142 100 0 24521 2.3582 174 1403 i
173.246.0.0/20 203.89.31.142 100 0 24521 2.3582 174 1403 i
173.246.16.0/20 203.89.31.142 100 0 24521 2.3582 174 1403 i
185.146.32.0/22 203.89.31.142 100 0 24521 2.3582 174 1403 i
185.146.32.0/24 203.89.31.142 100 0 24521 2.3582 174 1403 i
192.222.128.0/17 203.89.31.142 100 0 24521 2.3582 174 1403 i
192.222.128.0/19 203.89.31.142 100 0 24521 2.3582 174 1403 i
192.222.160.0/19 203.89.31.142 100 0 24521 2.3582 174 1403 i
192.222.192.0/19 203.89.31.142 100 0 24521 2.3582 174 1403 i
192.222.224.0/19 203.89.31.142 100 0 24521 2.3582 174 1403 i
198.16.128.0/17 203.89.31.142 100 0 24521 2.3582 174 1403 i
198.16.128.0/21 203.89.31.142 100 0 24521 2.3582 174 1403 i
198.16.137.0/24 203.89.31.142 100 0 24521 2.3582 174 1403 i
198.16.138.0/24 203.89.31.142 100 0 24521 2.3582 174 1403 i
198.16.140.0/24 203.89.31.142 100 0 24521 2.3582 174 1403 i
198.16.141.0/24 203.89.31.142 100 0 24521 2.3582 174 1403 i
198.16.144.0/21 203.89.31.142 100 0 24521 2.3582 174 1403 i
198.16.152.0/21 203.89.31.142 100 0 24521 2.3582 174 1403 i
198.16.160.0/21 203.89.31.142 100 0 24521 2.3582 174 1403 i
198.16.176.0/21 203.89.31.142 100 0 24521 2.3582 174 1403 i
198.16.184.0/21 203.89.31.142 100 0 24521 2.3582 174 1403 i
198.16.192.0/21 203.89.31.142 100 0 24521 2.3582 174 1403 i
198.16.200.0/21 203.89.31.142 100 0 24521 2.3582 174 1403 i
198.16.208.0/21 203.89.31.142 100 0 24521 2.3582 174 1403 i
198.16.224.0/21 203.89.31.142 100 0 24521 2.3582 174 1403 i
198.16.232.0/21 203.89.31.142 100 0 24521 2.3582 174 1403 i
198.58.128.0/17 203.89.31.142 100 0 24521 2.3582 174 1403 i
198.58.128.0/22 203.89.31.142 100 0 24521 2.3582 174 1299 1403 i
198.58.132.0/22 203.89.31.142 100 0 24521 2.3582 174 1299 1403 i
198.58.136.0/22 203.89.31.142 100 0 24521 2.3582 174 1403 i
198.58.140.0/22 203.89.31.142 100 0 24521 2.3582 174 1403 i
198.58.144.0/21 203.89.31.142 100 0 24521 2.3582 174 1403 i
198.58.152.0/21 203.89.31.142 100 0 24521 2.3582 174 1403 i
198.58.160.0/21 203.89.31.142 100 0 24521 2.3582 174 1403 i
198.58.168.0/22 203.89.31.142 100 0 24521 2.3582 174 1403 i
198.58.172.0/22 203.89.31.142 100 0 24521 2.3582 174 1403 i
198.58.180.0/22 203.89.31.142 100 0 24521 2.3582 174 1403 i
198.58.184.0/22 203.89.31.142 100 0 24521 2.3582 174 1403 i
198.58.188.0/22 203.89.31.142 100 0 24521 2.3582 174 1403 i
198.58.192.0/22 203.89.31.142 100 0 24521 2.3582 174 1403 i
198.58.200.0/21 203.89.31.142 100 0 24521 2.3582 174 1403 i
198.58.208.0/21 203.89.31.142 100 0 24521 2.3582 174 1403 i
198.58.216.0/21 203.89.31.142 100 0 24521 2.3582 174 1403 i
198.58.224.0/21 203.89.31.142 100 0 24521 2.3582 174 1403 i
198.58.232.0/21 203.89.31.142 100 0 24521 2.3582 174 1403 i
198.58.240.0/22 203.89.31.142 100 0 24521 2.3582 174 1403 i
198.58.244.0/22 203.89.31.142 100 0 24521 2.3582 174 1403 i
198.58.248.0/22 203.89.31.142 100 0 24521 2.3582 174 1403 i
198.58.252.0/22 203.89.31.142 100 0 24521 2.3582 174 1403 i
199.58.248.0/22 203.89.31.142 100 0 24521 2.3582 174 1403 i
204.48.0.0/22 203.89.31.142 100 0 24521 2.3582 174 1403 i
204.48.4.0/24 203.89.31.142 100 0 24521 2.3582 174 1403 i
204.48.7.0/24 203.89.31.142 100 0 24521 2.3582 174 1403 i
204.244.156.0/22 203.89.31.142 100 0 24521 2.3582 174 1403 i
204.244.168.0/21 203.89.31.142 100 0 24521 2.3582 174 1403 i
204.244.200.0/21 203.89.31.142 100 0 24521 2.3582 174 1403 i
204.244.240.0/22 203.89.31.142 100 0 24521 2.3582 174 1403 i
204.244.244.0/22 203.89.31.142 100 0 24521 2.3582 174 1403 i
216.25.240.0/20 203.89.31.142 100 0 24521 2.3582 174 1403 i
216.25.244.0/22 203.89.31.142 100 0 24521 2.3582 174 1403 i
216.25.248.0/22 203.89.31.142 100 0 24521 2.3582 174 1403 i
216.25.252.0/22 203.89.31.142 100 0 24521 2.3582 174 1403 i
2600:d400::/28 2403:ba00:600:21::9 400 0 24521 6939 577 1403 i
2600:d401:100::/40 2403:ba00:600:21::9 400 0 24521 6939 577 1403 i
2600:d401:200::/40 2403:ba00:600:21::9 400 0 24521 6939 577 1403 i
2600:d401:300::/40 2403:ba00:600:21::9 400 0 24521 6939 577 1403 i
2600:d401:400::/40 2403:ba00:600:21::9 400 0 24521 6939 577 1403 i
2600:d401:500::/40 2403:ba00:600:21::9 400 0 24521 6939 577 1403 i
2600:d401:600::/40 2403:ba00:600:21::9 400 0 24521 6939 577 1403 i
2600:d401:700::/40 2403:ba00:600:21::9 400 0 24521 6939 577 1403 i
2600:d401:800::/40 2403:ba00:600:21::9 400 0 24521 6939 577 1403 i
2600:d401:900::/40 2403:ba00:600:21::9 400 0 24521 6939 577 1403 i
2600:d401:ff00::/40 2403:ba00:600:21::9 400 0 24521 6939 577 1403 i
2606:6d00::/32 2403:ba00:600:21::9 400 0 24521 6939 577 1403 i
2606:6d00:10::/48 2403:ba00:600:21::9 400 0 24521 6939 577 1403 i
2606:6d00:11::/48 2403:ba00:600:21::9 400 0 24521 6939 577 1403 i
2606:6d00:15::/48 2403:ba00:600:21::9 400 0 24521 6939 577 1403 i
2606:6d00:17::/48 2403:ba00:600:21::9 400 0 24521 6939 577 1403 i
2606:6d00:20::/48 2403:ba00:600:21::9 400 0 24521 6939 577 1403 i
2606:6d00:22::/48 2403:ba00:600:21::9 400 0 24521 6939 577 1403 i
2606:6d00:23::/48 2403:ba00:600:21::9 400 0 24521 6939 577 1403 i
2606:6d00:24::/48 2403:ba00:600:21::9 400 0 24521 6939 577 1403 i
2606:6d00:100::/40 2403:ba00:600:21::9 400 0 24521 6939 577 1403 i
2606:6d00:300::/40 2403:ba00:600:21::9 400 0 24521 6939 577 1403 i
success.
lg.datautama.net.id iki layanan ra sah bayar lan iso digawe umum. Umpomo ono sing ora sreg ning ati, ojo
sungkan kirim layang goib nang alamat peering@datautama.net.id.
Kabeh gawean marang route-server, bakalan dilebokno nang log lan gawean sing ra bener bakalan dilaporno nang berwajib.
PT. Data Utama Dinamika
Intiland Tower Building 3rd & 8th Floor
Panglima Sudirman 101 - 103 Surabaya - Jawa Timur - Indonesia
.