bgplg: LG.DATAUTAMA.NET.ID
a looking glass for OpenBGPD
flags: * = Valid, > = Selected, I = via IBGP, A = Announced, S = Stale
origin: i = IGP, e = EGP, ? = Incomplete
flags destination gateway lpref med aspath origin
66.46.20.0/24 203.89.31.142 100 0 24521 2.3582 9002 6461 15290 i
66.46.26.0/24 203.89.31.142 100 0 24521 2.3582 9002 6461 15290 i
66.46.46.0/24 203.89.31.142 100 0 24521 2.3582 174 6461 15290 i
66.46.47.0/24 203.89.31.142 100 0 24521 2.3582 174 6461 15290 i
66.46.102.0/24 203.89.31.142 100 0 24521 2.3582 9002 6461 15290 i
66.46.194.0/24 203.89.31.142 100 0 24521 2.3582 9002 6461 15290 i
66.46.196.0/24 203.89.31.142 100 0 24521 2.3582 9002 6461 15290 i
66.46.221.0/24 203.89.31.142 100 0 24521 2.3582 9002 6461 15290 i
71.19.171.0/24 203.89.31.142 100 0 24521 2.3582 174 6461 15290 i
71.19.174.0/24 203.89.31.142 100 0 24521 2.3582 174 6461 15290 i
71.19.189.0/24 203.89.31.142 100 0 24521 2.3582 9002 6461 15290 i
74.198.31.0/24 203.89.31.142 100 0 24521 2.3582 9002 6461 15290 i
74.216.111.0/24 203.89.31.142 100 0 24521 2.3582 9002 6461 15290 i
74.216.178.0/24 203.89.31.142 100 0 24521 2.3582 9002 6461 15290 i
74.216.180.0/24 203.89.31.142 100 0 24521 2.3582 9002 6461 15290 i
74.216.210.0/24 203.89.31.142 100 0 24521 2.3582 9002 6461 15290 i
74.216.211.0/24 203.89.31.142 100 0 24521 2.3582 9002 6461 15290 i
74.216.227.0/24 203.89.31.142 100 0 24521 2.3582 9002 6461 15290 i
74.216.234.0/24 203.89.31.142 100 0 24521 2.3582 174 6461 15290 i
156.44.121.0/24 203.89.31.142 100 0 24521 2.3582 9002 6461 15290 i
159.18.219.0/24 203.89.31.142 100 0 24521 2.3582 9002 6461 15290 i
162.44.27.0/24 203.89.31.142 100 0 24521 2.3582 174 6461 15290 i
184.94.3.0/24 203.89.31.142 100 0 24521 2.3582 9002 6461 15290 i
184.94.7.0/24 203.89.31.142 100 0 24521 2.3582 174 6461 15290 i
184.94.15.0/24 203.89.31.142 100 0 24521 2.3582 174 6461 15290 i
184.94.22.0/24 203.89.31.142 100 0 24521 2.3582 9002 6461 15290 i
184.94.27.0/24 203.89.31.142 100 0 24521 2.3582 9002 6461 15290 i
184.94.36.0/24 203.89.31.142 100 0 24521 2.3582 9002 6461 15290 i
184.94.37.0/24 203.89.31.142 100 0 24521 2.3582 9002 6461 15290 i
184.94.51.0/24 203.89.31.142 100 0 24521 2.3582 9002 6461 15290 i
184.94.119.0/24 203.89.31.142 100 0 24521 2.3582 9002 6461 15290 i
192.81.85.0/24 203.89.31.142 100 0 24521 2.3582 9002 6461 15290 i
192.135.87.0/24 203.89.31.142 100 0 24521 2.3582 9002 6461 15290 i
198.73.152.0/24 203.89.31.142 100 0 24521 2.3582 9002 6461 15290 i
198.182.214.0/24 203.89.31.142 100 0 24521 2.3582 9002 6461 15290 i
199.43.108.0/24 203.89.31.142 100 0 24521 2.3582 9002 6461 15290 i
199.85.193.0/24 203.89.31.142 100 0 24521 2.3582 9002 6461 15290 i
199.246.159.0/24 203.89.31.142 100 0 24521 2.3582 9002 6461 15290 i
203.186.116.0/24 203.89.31.142 100 0 24521 2.3582 9002 6461 15290 i
203.186.117.0/24 203.89.31.142 100 0 24521 2.3582 9002 6461 15290 i
203.186.119.0/24 203.89.31.142 100 0 24521 2.3582 9002 6461 15290 i
204.138.183.0/24 203.89.31.142 100 0 24521 2.3582 9002 6461 15290 i
204.138.208.0/24 203.89.31.142 100 0 24521 2.3582 9002 6461 15290 i
205.210.150.0/24 203.89.31.142 100 0 24521 2.3582 9002 6461 15290 i
206.191.67.0/24 203.89.31.142 100 0 24521 2.3582 9002 6461 15290 i
206.191.79.0/24 203.89.31.142 100 0 24521 2.3582 174 6461 15290 i
206.191.80.0/24 203.89.31.142 100 0 24521 2.3582 9002 6461 15290 i
206.191.87.0/24 203.89.31.142 100 0 24521 2.3582 9002 6461 15290 i
206.191.93.0/24 203.89.31.142 100 0 24521 2.3582 174 6461 15290 i
206.191.96.0/24 203.89.31.142 100 0 24521 2.3582 174 6461 15290 i
206.191.100.0/24 203.89.31.142 100 0 24521 2.3582 9002 6461 15290 i
206.191.112.0/24 203.89.31.142 100 0 24521 2.3582 9002 6461 15290 i
206.191.120.0/24 203.89.31.142 100 0 24521 2.3582 174 6461 15290 i
207.181.66.0/24 203.89.31.142 100 0 24521 2.3582 9002 6461 15290 i
207.181.106.0/24 203.89.31.142 100 0 24521 2.3582 9002 6461 15290 i
207.230.251.0/24 203.89.31.142 100 0 24521 2.3582 174 6461 15290 i
207.245.25.0/24 203.89.31.142 100 0 24521 2.3582 174 6461 15290 i
207.245.45.0/24 203.89.31.142 100 0 24521 2.3582 9002 6461 15290 i
207.245.215.0/24 203.89.31.142 100 0 24521 2.3582 174 6461 15290 i
207.245.222.0/24 203.89.31.142 100 0 24521 2.3582 174 6461 15290 i
207.245.223.0/24 203.89.31.142 100 0 24521 2.3582 9002 6461 15290 i
207.245.229.0/24 203.89.31.142 100 0 24521 2.3582 174 6461 15290 i
207.245.243.0/24 203.89.31.142 100 0 24521 2.3582 174 6461 15290 i
207.245.244.0/24 203.89.31.142 100 0 24521 2.3582 9002 6461 15290 i
207.245.245.0/24 203.89.31.142 100 0 24521 2.3582 9002 6461 15290 i
209.82.28.0/24 203.89.31.142 100 0 24521 2.3582 9002 6461 15290 i
209.82.30.0/24 203.89.31.142 100 0 24521 2.3582 9002 6461 15290 i
209.82.31.0/24 203.89.31.142 100 0 24521 2.3582 9002 6461 15290 i
209.82.49.0/24 203.89.31.142 100 0 24521 2.3582 9002 6461 15290 i
209.112.4.0/24 203.89.31.142 100 0 24521 2.3582 9002 6461 15290 i
209.112.7.0/24 203.89.31.142 100 0 24521 2.3582 9002 6461 15290 i
209.112.10.0/24 203.89.31.142 100 0 24521 2.3582 9002 6461 15290 i
209.112.42.0/24 203.89.31.142 100 0 24521 2.3582 9002 6461 15290 i
209.146.153.0/24 203.89.31.142 100 0 24521 2.3582 174 6461 15290 i
209.146.166.0/24 203.89.31.142 100 0 24521 2.3582 174 6461 15290 i
209.146.169.0/24 203.89.31.142 100 0 24521 2.3582 174 6461 15290 i
209.146.181.0/24 203.89.31.142 100 0 24521 2.3582 174 6461 15290 i
209.146.198.0/24 203.89.31.142 100 0 24521 2.3582 174 6461 15290 i
209.146.220.0/24 203.89.31.142 100 0 24521 2.3582 9002 6461 15290 i
209.146.234.0/24 203.89.31.142 100 0 24521 2.3582 174 6461 15290 i
209.146.237.0/24 203.89.31.142 100 0 24521 2.3582 174 6461 15290 i
209.146.238.0/24 203.89.31.142 100 0 24521 2.3582 174 6461 15290 i
209.153.205.0/24 203.89.31.142 100 0 24521 2.3582 174 6461 15290 i
216.13.4.0/24 203.89.31.142 100 0 24521 2.3582 174 6461 15290 i
216.13.5.0/24 203.89.31.142 100 0 24521 2.3582 174 6461 15290 i
216.13.26.0/24 203.89.31.142 100 0 24521 2.3582 9002 6461 15290 i
216.13.36.0/24 203.89.31.142 100 0 24521 2.3582 9002 6461 15290 i
216.13.69.0/24 203.89.31.142 100 0 24521 2.3582 9002 6461 15290 i
216.13.80.0/24 203.89.31.142 100 0 24521 2.3582 9002 6461 15290 i
216.13.115.0/24 203.89.31.142 100 0 24521 2.3582 9002 6461 15290 i
216.13.120.0/22 203.89.31.142 100 0 24521 2.3582 9002 6461 15290 i
216.13.120.0/23 203.89.31.142 100 0 24521 2.3582 9002 6461 15290 i
216.13.122.0/23 203.89.31.142 100 0 24521 2.3582 9002 6461 15290 i
216.13.127.0/24 203.89.31.142 100 0 24521 2.3582 9002 6461 15290 i
216.13.131.0/24 203.89.31.142 100 0 24521 2.3582 9002 6461 15290 i
216.13.190.0/24 203.89.31.142 100 0 24521 2.3582 9002 6461 15290 i
216.13.233.0/24 203.89.31.142 100 0 24521 2.3582 9002 6461 15290 i
216.123.66.0/24 203.89.31.142 100 0 24521 2.3582 9002 6461 15290 i
216.123.71.0/24 203.89.31.142 100 0 24521 2.3582 174 6461 15290 i
216.123.80.0/24 203.89.31.142 100 0 24521 2.3582 9002 6461 15290 i
216.123.176.0/24 203.89.31.142 100 0 24521 2.3582 9002 6461 15290 i
216.123.187.0/24 203.89.31.142 100 0 24521 2.3582 9002 6461 15290 i
216.129.75.0/24 203.89.31.142 100 0 24521 2.3582 9002 6461 15290 i
216.191.92.0/24 203.89.31.142 100 0 24521 2.3582 9002 6461 15290 i
216.191.118.0/24 203.89.31.142 100 0 24521 2.3582 9002 6461 15290 i
216.191.234.0/24 203.89.31.142 100 0 24521 2.3582 9002 6461 15290 i
216.191.238.0/24 203.89.31.142 100 0 24521 2.3582 9002 6461 15290 i
216.191.252.0/23 203.89.31.142 100 0 24521 2.3582 9002 6461 15290 i
success.
lg.datautama.net.id iki layanan ra sah bayar lan iso digawe umum. Umpomo ono sing ora sreg ning ati, ojo
sungkan kirim layang goib nang alamat peering@datautama.net.id.
Kabeh gawean marang route-server, bakalan dilebokno nang log lan gawean sing ra bener bakalan dilaporno nang berwajib.
PT. Data Utama Dinamika
Intiland Tower Building 3rd & 8th Floor
Panglima Sudirman 101 - 103 Surabaya - Jawa Timur - Indonesia
.