bgplg: LG.DATAUTAMA.NET.ID
a looking glass for OpenBGPD
flags: * = Valid, > = Selected, I = via IBGP, A = Announced, S = Stale
origin: i = IGP, e = EGP, ? = Incomplete
flags destination gateway lpref med aspath origin
142.13.0.0/16 203.89.31.142 100 0 24521 2.3582 9002 6327 16796 16796 16796 i
192.34.70.0/24 203.89.31.142 100 0 24521 2.3582 9002 6327 16796 16796 16796 i
192.139.19.0/24 203.89.31.142 100 0 24521 2.3582 9002 6327 16796 16796 16796 i
198.163.3.0/24 203.89.31.142 100 0 24521 2.3582 9002 6327 16796 16796 16796 i
198.163.6.0/24 203.89.31.142 100 0 24521 2.3582 9002 6327 16796 16796 16796 i
198.163.7.0/24 203.89.31.142 100 0 24521 2.3582 9002 6327 16796 16796 16796 i
198.163.125.0/24 203.89.31.142 100 0 24521 2.3582 9002 6327 16796 16796 16796 i
198.163.127.0/24 203.89.31.142 100 0 24521 2.3582 174 577 7122 16796 16796 i
198.163.144.0/21 203.89.31.142 100 0 24521 2.3582 9002 6327 16796 16796 16796 i
198.163.144.0/24 203.89.31.142 100 0 24521 4800 6939 16796 i
198.163.145.0/24 203.89.31.142 100 0 24521 4800 6939 16796 i
198.163.146.0/24 203.89.31.142 100 0 24521 4800 6939 16796 i
198.163.147.0/24 203.89.31.142 100 0 24521 4800 6939 16796 i
198.163.148.0/24 203.89.31.142 100 0 24521 4800 6939 16796 i
198.163.149.0/24 203.89.31.142 100 0 24521 4800 6939 16796 i
198.163.150.0/24 203.89.31.142 100 0 24521 4800 6939 16796 i
198.163.151.0/24 203.89.31.142 100 0 24521 4800 6939 16796 i
198.163.152.0/24 203.89.31.142 100 0 24521 2.3582 9002 6327 16796 16796 16796 i
198.163.158.0/23 203.89.31.142 100 0 24521 2.3582 9002 6327 16796 16796 16796 i
198.163.158.0/24 203.89.31.142 100 0 24521 2.3582 9002 6327 16796 16796 16796 i
198.163.159.0/24 203.89.31.142 100 0 24521 2.3582 9002 6327 16796 16796 16796 i
198.163.179.0/24 203.89.31.142 100 0 24521 2.3582 9002 6327 16796 16796 16796 i
198.163.212.0/23 203.89.31.142 100 0 24521 2.3582 9002 6327 16796 16796 16796 i
198.169.129.0/24 203.89.31.142 100 0 24521 2.3582 174 577 7122 16796 16796 i
206.211.216.0/23 203.89.31.142 100 0 24521 2.3582 174 577 7122 16796 16796 i
216.73.64.0/20 203.89.31.142 100 0 24521 2.3582 174 577 7122 16796 16796 i
216.73.64.0/24 203.89.31.142 100 0 24521 2.3582 174 577 7122 16796 16796 i
216.73.65.0/24 203.89.31.142 100 0 24521 2.3582 9002 6327 16796 16796 16796 i
216.73.66.0/24 203.89.31.142 100 0 24521 2.3582 174 577 7122 16796 16796 i
216.73.67.0/24 203.89.31.142 100 0 24521 2.3582 174 577 7122 16796 16796 i
216.73.68.0/24 203.89.31.142 100 0 24521 2.3582 174 577 7122 16796 16796 i
216.73.69.0/24 203.89.31.142 100 0 24521 2.3582 174 577 7122 16796 16796 i
216.73.70.0/24 203.89.31.142 100 0 24521 2.3582 174 577 7122 16796 16796 i
216.73.71.0/24 203.89.31.142 100 0 24521 2.3582 174 577 7122 16796 16796 i
216.73.72.0/24 203.89.31.142 100 0 24521 2.3582 9002 6327 16796 16796 16796 i
216.73.73.0/24 203.89.31.142 100 0 24521 2.3582 174 577 7122 16796 16796 i
216.73.74.0/24 203.89.31.142 100 0 24521 2.3582 174 577 7122 16796 16796 i
216.73.75.0/24 203.89.31.142 100 0 24521 2.3582 174 577 7122 16796 16796 i
216.73.76.0/24 203.89.31.142 100 0 24521 2.3582 174 577 7122 16796 16796 i
216.73.77.0/24 203.89.31.142 100 0 24521 2.3582 174 577 7122 16796 16796 i
216.73.78.0/24 203.89.31.142 100 0 24521 2.3582 9002 6327 16796 16796 16796 i
216.73.79.0/24 203.89.31.142 100 0 24521 2.3582 174 577 7122 16796 16796 i
2620:80:8000::/48 2403:ba00:600:21::9 400 0 24521 6939 16796 16796 i
2620:b0::/48 2403:ba00:600:21::9 400 0 24521 6939 16796 16796 i
success.
lg.datautama.net.id iki layanan ra sah bayar lan iso digawe umum. Umpomo ono sing ora sreg ning ati, ojo
sungkan kirim layang goib nang alamat peering@datautama.net.id.
Kabeh gawean marang route-server, bakalan dilebokno nang log lan gawean sing ra bener bakalan dilaporno nang berwajib.
PT. Data Utama Dinamika
Intiland Tower Building 3rd & 8th Floor
Panglima Sudirman 101 - 103 Surabaya - Jawa Timur - Indonesia
.