bgplg: LG.DATAUTAMA.NET.ID
a looking glass for OpenBGPD
flags: * = Valid, > = Selected, I = via IBGP, A = Announced, S = Stale
origin: i = IGP, e = EGP, ? = Incomplete
flags destination gateway lpref med aspath origin
63.250.96.0/20 203.89.31.142 100 0 24521 2.3582 174 3257 21570 i
63.250.96.0/21 203.89.31.142 100 0 24521 2.3582 174 3257 21570 i
63.250.104.0/21 203.89.31.142 100 0 24521 2.3582 174 3257 21570 i
63.250.112.0/20 203.89.31.142 100 0 24521 2.3582 174 3257 21570 i
63.250.112.0/21 203.89.31.142 100 0 24521 2.3582 174 3257 21570 i
63.250.119.0/24 203.89.31.142 100 0 24521 2.3582 9002 3257 21570 i
63.250.120.0/21 203.89.31.142 100 0 24521 2.3582 174 3257 21570 i
66.46.40.0/24 203.89.31.142 100 0 24521 2.3582 174 3257 21570 i
66.46.73.0/24 203.89.31.142 100 0 24521 2.3582 9002 3257 21570 i
66.46.166.0/24 203.89.31.142 100 0 24521 2.3582 9002 3257 21570 i
67.211.112.0/21 203.89.31.142 100 0 24521 2.3582 174 3257 21570 i
67.211.120.0/21 203.89.31.142 100 0 24521 2.3582 174 3257 21570 i
68.232.64.0/21 203.89.31.142 100 0 24521 2.3582 174 3257 21570 i
68.232.72.0/21 203.89.31.142 100 0 24521 2.3582 174 3257 21570 i
104.244.188.0/23 203.89.31.142 100 0 24521 2.3582 174 3257 21570 i
104.244.188.0/24 203.89.31.142 100 0 24521 2.3582 9002 3257 21570 i
104.244.189.0/24 203.89.31.142 100 0 24521 2.3582 9002 3257 21570 i
104.244.190.0/23 203.89.31.142 100 0 24521 2.3582 174 3257 21570 i
104.244.190.0/24 203.89.31.142 100 0 24521 2.3582 9002 3257 21570 i
104.244.191.0/24 203.89.31.142 100 0 24521 2.3582 9002 3257 21570 i
159.18.6.0/24 203.89.31.142 100 0 24521 2.3582 174 3257 21570 i
162.212.200.0/22 203.89.31.142 100 0 24521 2.3582 174 3257 21570 i
162.212.200.0/23 203.89.31.142 100 0 24521 2.3582 174 3257 21570 i
162.212.202.0/23 203.89.31.142 100 0 24521 2.3582 174 3257 21570 i
162.212.204.0/22 203.89.31.142 100 0 24521 2.3582 174 3257 21570 i
162.212.204.0/23 203.89.31.142 100 0 24521 2.3582 174 3257 21570 i
162.212.206.0/23 203.89.31.142 100 0 24521 2.3582 174 3257 21570 i
162.246.12.0/23 203.89.31.142 100 0 24521 2.3582 174 3257 21570 i
162.246.12.0/24 203.89.31.142 100 0 24521 2.3582 9002 3257 21570 i
162.246.13.0/24 203.89.31.142 100 0 24521 2.3582 9002 3257 21570 i
162.246.14.0/23 203.89.31.142 100 0 24521 2.3582 174 3257 21570 i
162.246.15.0/24 203.89.31.142 100 0 24521 2.3582 9002 3257 21570 i
168.245.240.0/21 203.89.31.142 100 0 24521 2.3582 174 3257 21570 i
168.245.240.0/22 203.89.31.142 100 0 24521 2.3582 9002 3257 21570 i
168.245.240.0/24 203.89.31.142 100 0 24521 2.3582 9002 3257 21570 i
168.245.248.0/21 203.89.31.142 100 0 24521 2.3582 174 3257 21570 i
168.245.254.0/24 203.89.31.142 100 0 24521 2.3582 9002 3257 21570 i
173.244.112.0/21 203.89.31.142 100 0 24521 2.3582 174 3257 21570 i
173.244.120.0/21 203.89.31.142 100 0 24521 2.3582 174 3257 21570 i
173.244.120.0/22 203.89.31.142 100 0 24521 2.3582 174 3257 21570 i
173.244.124.0/22 203.89.31.142 100 0 24521 2.3582 174 3257 21570 i
199.244.198.0/24 203.89.31.142 100 0 24521 2.3582 174 3257 21570 i
199.244.199.0/24 203.89.31.142 100 0 24521 2.3582 174 3257 21570 i
204.232.64.0/21 203.89.31.142 100 0 24521 2.3582 174 3257 21570 i
204.232.64.0/22 203.89.31.142 100 0 24521 2.3582 174 3257 21570 i
204.232.68.0/22 203.89.31.142 100 0 24521 2.3582 174 3257 21570 i
204.232.72.0/21 203.89.31.142 100 0 24521 2.3582 174 3257 21570 i
204.232.72.0/22 203.89.31.142 100 0 24521 2.3582 174 3257 21570 i
204.232.76.0/22 203.89.31.142 100 0 24521 2.3582 174 3257 21570 i
205.207.120.0/22 203.89.31.142 100 0 24521 2.3582 174 3257 21570 i
205.207.124.0/22 203.89.31.142 100 0 24521 2.3582 174 3257 21570 i
205.207.124.0/24 203.89.31.142 100 0 24521 2.3582 9002 3257 21570 i
205.207.160.0/22 203.89.31.142 100 0 24521 2.3582 174 3257 21570 i
205.207.164.0/22 203.89.31.142 100 0 24521 2.3582 174 3257 21570 i
206.108.128.0/19 203.89.31.142 100 0 24521 2.3582 174 3257 21570 i
206.108.128.0/20 203.89.31.142 100 0 24521 2.3582 174 3257 21570 i
206.108.144.0/20 203.89.31.142 100 0 24521 2.3582 174 3257 21570 i
206.108.153.0/24 203.89.31.142 100 0 24521 2.3582 9002 3257 21570 i
206.108.156.0/24 203.89.31.142 100 0 24521 2.3582 9002 3257 21570 i
206.108.157.0/24 203.89.31.142 100 0 24521 2.3582 9002 3257 21570 i
206.108.160.0/19 203.89.31.142 100 0 24521 2.3582 174 3257 21570 i
206.108.160.0/20 203.89.31.142 100 0 24521 2.3582 174 3257 21570 i
206.108.161.0/24 203.89.31.142 100 0 24521 2.3582 9002 3257 21570 i
206.108.162.0/24 203.89.31.142 100 0 24521 2.3582 9002 3257 21570 i
206.108.173.0/24 203.89.31.142 100 0 24521 2.3582 9002 3257 21570 i
206.108.174.0/24 203.89.31.142 100 0 24521 2.3582 9002 3257 21570 i
206.108.176.0/20 203.89.31.142 100 0 24521 2.3582 174 3257 21570 i
206.108.186.0/24 203.89.31.142 100 0 24521 2.3582 9002 3257 21570 i
207.189.208.0/21 203.89.31.142 100 0 24521 2.3582 174 3257 21570 i
207.189.216.0/21 203.89.31.142 100 0 24521 2.3582 174 3257 21570 i
207.189.216.0/24 203.89.31.142 100 0 24521 2.3582 9002 3257 21570 i
207.189.220.0/24 203.89.31.142 100 0 24521 2.3582 9002 3257 21570 i
207.189.222.0/24 203.89.31.142 100 0 24521 2.3582 9002 3257 21570 i
208.113.0.0/19 203.89.31.142 100 0 24521 2.3582 174 3257 21570 i
208.113.0.0/20 203.89.31.142 100 0 24521 2.3582 174 3257 21570 i
208.113.16.0/20 203.89.31.142 100 0 24521 2.3582 174 3257 21570 i
208.113.32.0/19 203.89.31.142 100 0 24521 2.3582 174 3257 21570 i
208.113.32.0/20 203.89.31.142 100 0 24521 2.3582 174 3257 21570 i
208.113.48.0/20 203.89.31.142 100 0 24521 2.3582 174 3257 21570 i
208.113.62.0/24 203.89.31.142 100 0 24521 2.3582 174 3257 21570 i
209.82.57.0/24 203.89.31.142 100 0 24521 2.3582 174 3257 21570 i
216.13.49.0/24 203.89.31.142 100 0 24521 2.3582 9002 3257 21570 i
216.123.186.0/24 203.89.31.142 100 0 24521 2.3582 174 3257 21570 i
216.191.114.0/24 203.89.31.142 100 0 24521 2.3582 9002 3257 21570 i
216.191.125.0/24 203.89.31.142 100 0 24521 2.3582 9002 3257 21570 i
216.191.157.0/24 203.89.31.142 100 0 24521 2.3582 174 3257 21570 i
216.234.32.0/20 203.89.31.142 100 0 24521 2.3582 174 3257 21570 i
216.234.32.0/21 203.89.31.142 100 0 24521 2.3582 174 3257 21570 i
216.234.40.0/21 203.89.31.142 100 0 24521 2.3582 174 3257 21570 i
216.234.46.0/24 203.89.31.142 100 0 24521 2.3582 9002 3257 21570 i
216.234.48.0/20 203.89.31.142 100 0 24521 2.3582 174 3257 21570 i
216.234.48.0/21 203.89.31.142 100 0 24521 2.3582 174 3257 21570 i
216.234.56.0/21 203.89.31.142 100 0 24521 2.3582 174 3257 21570 i
success.
lg.datautama.net.id iki layanan ra sah bayar lan iso digawe umum. Umpomo ono sing ora sreg ning ati, ojo
sungkan kirim layang goib nang alamat peering@datautama.net.id.
Kabeh gawean marang route-server, bakalan dilebokno nang log lan gawean sing ra bener bakalan dilaporno nang berwajib.
PT. Data Utama Dinamika
Intiland Tower Building 3rd & 8th Floor
Panglima Sudirman 101 - 103 Surabaya - Jawa Timur - Indonesia
.