bgplg: LG.DATAUTAMA.NET.ID
a looking glass for OpenBGPD
flags: * = Valid, > = Selected, I = via IBGP, A = Announced, S = Stale
origin: i = IGP, e = EGP, ? = Incomplete
flags destination gateway lpref med aspath origin
64.85.32.0/19 203.89.31.142 100 0 24521 2.3582 174 21723 i
64.235.192.0/19 203.89.31.142 100 0 24521 2.3582 174 21723 21723 i
64.235.198.0/24 203.89.31.142 100 0 24521 2.3582 174 21723 21723 i
64.235.204.0/23 203.89.31.142 100 0 24521 2.3582 174 21723 21723 i
64.235.206.0/23 203.89.31.142 100 0 24521 2.3582 174 21723 21723 i
64.235.223.0/24 203.89.31.142 100 0 24521 2.3582 174 21723 21723 i
64.254.249.0/24 203.89.31.142 100 0 24521 2.3582 174 577 21723 ?
66.163.192.0/20 203.89.31.142 100 0 24521 2.3582 174 21723 i
68.182.224.0/20 203.89.31.142 100 0 24521 2.3582 174 21723 21723 i
69.36.96.0/19 203.89.31.142 100 0 24521 2.3582 174 21723 i
69.36.120.0/22 203.89.31.142 100 0 24521 2.3582 174 852 21723 i
69.36.120.0/23 203.89.31.142 100 0 24521 2.3582 174 852 21723 i
69.36.122.0/23 203.89.31.142 100 0 24521 2.3582 174 21723 ?
72.0.192.0/19 203.89.31.142 100 0 24521 2.3582 174 21723 21723 i
72.0.195.0/24 203.89.31.142 100 0 24521 2.3582 174 21723 21723 i
72.0.206.0/23 203.89.31.142 100 0 24521 2.3582 174 21723 21723 i
72.0.208.0/22 203.89.31.142 100 0 24521 2.3582 174 21723 21723 i
72.0.212.0/23 203.89.31.142 100 0 24521 2.3582 174 21723 21723 i
72.0.217.0/24 203.89.31.142 100 0 24521 2.3582 174 21723 21723 i
74.49.128.0/18 203.89.31.142 100 0 24521 2.3582 6939 21723 i
74.49.128.0/20 203.89.31.142 100 0 24521 2.3582 174 21723 21723 i
74.49.128.0/24 203.89.31.142 100 0 24521 2.3582 174 21723 21723 i
74.49.129.0/24 203.89.31.142 100 0 24521 2.3582 174 21723 21723 i
74.49.130.0/24 203.89.31.142 100 0 24521 2.3582 174 21723 21723 i
74.49.131.0/24 203.89.31.142 100 0 24521 2.3582 174 21723 21723 i
74.49.132.0/24 203.89.31.142 100 0 24521 2.3582 174 21723 21723 i
74.49.133.0/24 203.89.31.142 100 0 24521 2.3582 174 21723 21723 i
74.49.134.0/24 203.89.31.142 100 0 24521 2.3582 174 21723 21723 i
74.49.135.0/24 203.89.31.142 100 0 24521 2.3582 174 21723 21723 i
74.49.136.0/24 203.89.31.142 100 0 24521 2.3582 174 21723 21723 i
74.49.137.0/24 203.89.31.142 100 0 24521 2.3582 174 21723 21723 i
74.49.138.0/24 203.89.31.142 100 0 24521 2.3582 174 21723 21723 i
74.49.139.0/24 203.89.31.142 100 0 24521 2.3582 174 21723 21723 i
74.49.140.0/24 203.89.31.142 100 0 24521 2.3582 174 21723 21723 i
74.49.141.0/24 203.89.31.142 100 0 24521 2.3582 174 21723 21723 i
74.49.142.0/24 203.89.31.142 100 0 24521 2.3582 174 21723 21723 i
74.49.143.0/24 203.89.31.142 100 0 24521 2.3582 174 21723 21723 i
74.49.144.0/20 203.89.31.142 100 0 24521 2.3582 174 21723 21723 i
74.49.144.0/24 203.89.31.142 100 0 24521 2.3582 174 21723 21723 i
74.49.146.0/24 203.89.31.142 100 0 24521 2.3582 174 21723 21723 i
74.49.147.0/24 203.89.31.142 100 0 24521 2.3582 174 21723 21723 i
74.49.148.0/24 203.89.31.142 100 0 24521 2.3582 174 21723 21723 i
74.49.149.0/24 203.89.31.142 100 0 24521 2.3582 174 21723 21723 i
74.49.150.0/24 203.89.31.142 100 0 24521 2.3582 174 21723 21723 i
74.49.151.0/24 203.89.31.142 100 0 24521 2.3582 174 21723 21723 i
74.49.152.0/24 203.89.31.142 100 0 24521 2.3582 174 21723 21723 i
74.49.156.0/24 203.89.31.142 100 0 24521 2.3582 174 21723 21723 i
74.49.158.0/24 203.89.31.142 100 0 24521 2.3582 174 21723 21723 i
74.49.159.0/24 203.89.31.142 100 0 24521 2.3582 174 21723 21723 i
74.49.160.0/21 203.89.31.142 100 0 24521 2.3582 174 577 21723 i
74.49.160.0/24 203.89.31.142 100 0 24521 2.3582 174 577 21723 i
74.49.161.0/24 203.89.31.142 100 0 24521 2.3582 174 577 21723 i
74.49.162.0/24 203.89.31.142 100 0 24521 2.3582 174 577 21723 i
74.49.163.0/24 203.89.31.142 100 0 24521 2.3582 174 577 21723 i
74.49.166.0/24 203.89.31.142 100 0 24521 2.3582 174 577 21723 i
74.49.167.0/24 203.89.31.142 100 0 24521 2.3582 174 577 21723 i
74.49.168.0/21 203.89.31.142 100 0 24521 2.3582 174 21723 21723 i
74.49.168.0/24 203.89.31.142 100 0 24521 2.3582 174 21723 21723 i
74.49.169.0/24 203.89.31.142 100 0 24521 2.3582 174 21723 21723 i
74.49.170.0/24 203.89.31.142 100 0 24521 2.3582 174 21723 21723 i
74.49.171.0/24 203.89.31.142 100 0 24521 2.3582 174 21723 21723 i
74.49.172.0/24 203.89.31.142 100 0 24521 2.3582 174 21723 21723 i
74.49.174.0/24 203.89.31.142 100 0 24521 2.3582 174 21723 21723 i
74.49.175.0/24 203.89.31.142 100 0 24521 2.3582 174 21723 21723 i
74.49.176.0/20 203.89.31.142 100 0 24521 2.3582 174 21723 i
74.49.176.0/24 203.89.31.142 100 0 24521 2.3582 174 21723 i
74.49.177.0/24 203.89.31.142 100 0 24521 2.3582 174 21723 i
74.49.178.0/24 203.89.31.142 100 0 24521 2.3582 174 21723 i
74.49.179.0/24 203.89.31.142 100 0 24521 2.3582 174 21723 i
74.49.180.0/24 203.89.31.142 100 0 24521 2.3582 174 21723 i
74.49.181.0/24 203.89.31.142 100 0 24521 2.3582 174 21723 i
74.49.182.0/24 203.89.31.142 100 0 24521 2.3582 174 21723 i
74.49.183.0/24 203.89.31.142 100 0 24521 2.3582 174 21723 i
74.49.184.0/24 203.89.31.142 100 0 24521 2.3582 174 21723 i
74.49.187.0/24 203.89.31.9 500 0 24521 13335 21723 i
74.49.187.0/24 203.89.31.142 100 0 24521 2.3582 13335 21723 i
74.49.188.0/24 203.89.31.142 100 0 24521 2.3582 174 21723 i
74.49.190.0/24 203.89.31.142 100 0 24521 2.3582 174 21723 i
74.49.191.0/24 203.89.31.142 100 0 24521 2.3582 174 21723 i
97.75.192.0/19 203.89.31.142 100 0 24521 2.3582 174 21723 i
162.211.192.0/21 203.89.31.142 100 0 24521 2.3582 174 21723 i
162.222.120.0/21 203.89.31.142 100 0 24521 2.3582 174 21723 i
162.246.128.0/22 203.89.31.142 100 0 24521 2.3582 174 21723 i
162.255.248.0/21 203.89.31.142 100 0 24521 2.3582 174 21723 i
172.85.80.0/21 203.89.31.142 100 0 24521 2.3582 174 21723 i
172.103.48.0/20 203.89.31.142 100 0 24521 2.3582 174 21723 i
198.1.56.0/21 203.89.31.142 100 0 24521 2.3582 174 21723 i
199.91.80.0/21 203.89.31.142 100 0 24521 2.3582 174 21723 i
199.192.184.0/21 203.89.31.142 100 0 24521 2.3582 174 21723 i
199.193.88.0/21 203.89.31.142 100 0 24521 2.3582 174 21723 i
199.212.238.0/23 203.89.31.142 100 0 24521 2.3582 174 21723 21723 i
199.212.238.0/24 203.89.31.142 100 0 24521 2.3582 174 21723 21723 i
199.212.245.0/24 203.89.31.142 100 0 24521 2.3582 174 21723 i
204.101.44.0/24 203.89.31.142 100 0 24521 2.3582 174 21723 21723 i
204.101.60.0/24 203.89.31.142 100 0 24521 2.3582 174 21723 21723 i
204.101.86.0/24 203.89.31.142 100 0 24521 2.3582 174 21723 21723 i
204.101.108.0/24 203.89.31.142 100 0 24521 2.3582 174 21723 21723 i
204.101.114.0/24 203.89.31.142 100 0 24521 2.3582 174 21723 21723 i
204.101.167.0/24 203.89.31.142 100 0 24521 2.3582 174 21723 21723 i
204.101.171.0/24 203.89.31.142 100 0 24521 2.3582 174 21723 21723 i
204.101.219.0/24 203.89.31.142 100 0 24521 2.3582 174 21723 21723 i
205.236.110.0/23 203.89.31.142 100 0 24521 2.3582 174 21723 21723 i
205.236.110.0/24 203.89.31.142 100 0 24521 2.3582 174 577 21723 i
205.236.112.0/23 203.89.31.142 100 0 24521 2.3582 174 21723 21723 i
205.236.112.0/24 203.89.31.142 100 0 24521 2.3582 174 852 21723 i
205.236.113.0/24 203.89.31.142 100 0 24521 2.3582 174 21723 21723 i
205.236.114.0/24 203.89.31.142 100 0 24521 2.3582 174 852 21723 i
206.47.38.0/24 203.89.31.142 100 0 24521 2.3582 174 21723 21723 i
206.47.46.0/24 203.89.31.142 100 0 24521 2.3582 174 21723 21723 i
206.47.134.0/24 203.89.31.142 100 0 24521 2.3582 174 21723 21723 i
206.47.157.0/24 203.89.31.142 100 0 24521 2.3582 174 21723 21723 i
206.172.29.0/24 203.89.31.142 100 0 24521 2.3582 174 21723 21723 i
207.34.72.0/23 203.89.31.142 100 0 24521 2.3582 174 21723 21723 i
207.34.104.0/22 203.89.31.142 100 0 24521 2.3582 174 21723 i
207.34.117.0/24 203.89.31.142 100 0 24521 2.3582 6939 21723 i
207.34.127.0/24 203.89.31.142 100 0 24521 2.3582 174 577 21723 i
207.35.19.0/24 203.89.31.142 100 0 24521 2.3582 174 21723 21723 i
207.35.20.0/24 203.89.31.142 100 0 24521 2.3582 174 21723 21723 i
207.35.22.0/24 203.89.31.142 100 0 24521 2.3582 174 21723 21723 i
207.35.23.0/24 203.89.31.142 100 0 24521 2.3582 174 21723 21723 i
207.194.200.0/21 203.89.31.142 100 0 24521 2.3582 174 21723 i
207.194.210.0/24 203.89.31.142 100 0 24521 2.3582 174 21723 21723 i
207.232.96.0/19 203.89.31.142 100 0 24521 2.3582 174 21723 i
207.236.146.0/24 203.89.31.142 100 0 24521 2.3582 174 21723 21723 i
208.38.26.0/23 203.89.31.142 100 0 24521 2.3582 174 21723 i
208.38.56.0/23 203.89.31.142 100 0 24521 2.3582 174 21723 21723 i
208.85.212.0/22 203.89.31.142 100 0 24521 2.3582 174 21723 i
208.181.72.0/21 203.89.31.142 100 0 24521 2.3582 174 21723 21723 i
208.181.76.0/24 203.89.31.142 100 0 24521 2.3582 174 21723 21723 i
208.181.101.0/24 203.89.31.142 100 0 24521 2.3582 174 577 21723 i
208.181.102.0/23 203.89.31.142 100 0 24521 2.3582 174 21723 i
208.181.104.0/24 203.89.31.142 100 0 24521 2.3582 174 21723 21723 i
208.181.144.0/21 203.89.31.142 100 0 24521 2.3582 174 21723 21723 i
208.181.192.0/21 203.89.31.142 100 0 24521 2.3582 174 21723 21723 i
209.52.182.0/23 203.89.31.142 100 0 24521 2.3582 174 21723 21723 i
209.52.184.0/23 203.89.31.142 100 0 24521 2.3582 174 21723 i
209.53.107.0/24 203.89.31.142 100 0 24521 2.3582 174 577 21723 i
209.53.108.0/23 203.89.31.142 100 0 24521 2.3582 174 21723 21723 i
209.53.126.0/24 203.89.31.142 100 0 24521 2.3582 174 577 21723 i
209.53.169.0/24 203.89.31.142 100 0 24521 2.3582 174 21723 21723 i
209.53.170.0/23 203.89.31.142 100 0 24521 2.3582 174 21723 i
209.53.172.0/23 203.89.31.142 100 0 24521 2.3582 174 21723 21723 i
209.53.174.0/24 203.89.31.142 100 0 24521 2.3582 174 21723 i
209.207.64.0/18 203.89.31.142 100 0 24521 2.3582 174 21723 i
209.226.28.0/24 203.89.31.142 100 0 24521 2.3582 174 21723 21723 i
209.226.29.0/24 203.89.31.142 100 0 24521 2.3582 174 21723 21723 i
209.226.34.0/24 203.89.31.142 100 0 24521 2.3582 174 21723 21723 i
209.226.44.0/24 203.89.31.142 100 0 24521 2.3582 174 21723 21723 i
209.226.46.0/24 203.89.31.142 100 0 24521 2.3582 174 21723 21723 i
216.21.128.0/19 203.89.31.142 100 0 24521 2.3582 174 21723 i
216.40.96.0/19 203.89.31.142 100 0 24521 2.3582 174 21723 i
216.123.220.0/23 203.89.31.142 100 0 24521 2.3582 174 21723 21723 i
2607:fc70::/32 2403:ba00:600:21::9 400 0 24521 6939 577 21723 i
2607:fc70:1000::/48 2403:ba00:600:21::9 400 0 24521 6939 577 21723 i
success.
lg.datautama.net.id iki layanan ra sah bayar lan iso digawe umum. Umpomo ono sing ora sreg ning ati, ojo
sungkan kirim layang goib nang alamat peering@datautama.net.id.
Kabeh gawean marang route-server, bakalan dilebokno nang log lan gawean sing ra bener bakalan dilaporno nang berwajib.
PT. Data Utama Dinamika
Intiland Tower Building 3rd & 8th Floor
Panglima Sudirman 101 - 103 Surabaya - Jawa Timur - Indonesia
.