bgplg: LG.DATAUTAMA.NET.ID
a looking glass for OpenBGPD
flags: * = Valid, > = Selected, I = via IBGP, A = Announced, S = Stale
origin: i = IGP, e = EGP, ? = Incomplete
flags destination gateway lpref med aspath origin
24.231.96.0/20 203.89.31.142 100 0 24521 2.3582 6939 22423 i
38.15.64.0/18 203.89.31.142 100 0 24521 2.3582 6939 22423 i
38.34.32.0/19 203.89.31.142 100 0 24521 2.3582 6939 22423 i
38.253.0.0/18 203.89.31.142 100 0 24521 2.3582 6939 22423 i
45.42.72.0/21 203.89.31.142 100 0 24521 2.3582 6939 22423 i
45.58.96.0/20 203.89.31.142 100 0 24521 2.3582 6939 22423 i
65.23.128.0/21 203.89.31.142 100 0 24521 2.3582 9002 6327 22423 i
65.23.136.0/23 203.89.31.142 100 0 24521 2.3582 9002 6327 22423 i
65.23.144.0/21 203.89.31.142 100 0 24521 2.3582 9002 6327 22423 i
65.38.64.0/19 203.89.31.142 100 0 24521 2.3582 6939 22423 i
68.182.0.0/19 203.89.31.142 100 0 24521 2.3582 6939 22423 i
69.9.80.0/21 203.89.31.142 100 0 24521 2.3582 174 1299 22423 i
69.9.88.0/21 203.89.31.142 100 0 24521 2.3582 174 1299 22423 i
69.9.96.0/21 203.89.31.142 100 0 24521 2.3582 174 1299 22423 i
69.9.104.0/21 203.89.31.142 100 0 24521 2.3582 174 1299 22423 i
69.9.116.0/22 203.89.31.142 100 0 24521 2.3582 174 1299 22423 i
69.9.120.0/22 203.89.31.142 100 0 24521 2.3582 174 1299 22423 i
104.159.0.0/22 203.89.31.142 100 0 24521 2.3582 6939 22423 i
104.159.24.0/21 203.89.31.142 100 0 24521 2.3582 9002 6327 22423 i
104.159.64.0/22 203.89.31.142 100 0 24521 2.3582 6939 22423 i
104.159.108.0/22 203.89.31.142 100 0 24521 2.3582 6939 22423 i
104.159.112.0/22 203.89.31.142 100 0 24521 2.3582 6939 22423 i
104.159.116.0/22 203.89.31.142 100 0 24521 2.3582 6939 22423 i
104.159.120.0/23 203.89.31.142 100 0 24521 2.3582 6939 22423 i
104.159.122.0/23 203.89.31.142 100 0 24521 2.3582 6939 22423 i
104.159.124.0/22 203.89.31.142 100 0 24521 2.3582 6939 22423 i
104.192.208.0/21 203.89.31.142 100 0 24521 2.3582 174 3257 22423 i
104.244.64.0/22 203.89.31.142 100 0 24521 2.3582 6939 22423 i
138.229.16.0/20 203.89.31.142 100 0 24521 2.3582 6939 22423 i
142.90.252.0/22 203.89.31.142 100 0 24521 2.3582 174 6327 22423 i
144.208.96.0/22 203.89.31.142 100 0 24521 2.3582 6939 22423 i
144.208.100.0/22 203.89.31.142 100 0 24521 2.3582 6939 22423 i
144.208.112.0/22 203.89.31.142 100 0 24521 2.3582 6939 22423 i
160.20.232.0/22 203.89.31.142 100 0 24521 2.3582 6939 22423 i
166.48.158.0/24 203.89.31.142 100 0 24521 2.3582 6939 22423 i
166.48.160.0/23 203.89.31.142 100 0 24521 2.3582 6939 22423 i
166.48.188.0/22 203.89.31.142 100 0 24521 2.3582 6939 22423 i
166.48.192.0/19 203.89.31.142 100 0 24521 2.3582 6939 22423 i
166.48.254.0/24 203.89.31.142 100 0 24521 2.3582 6939 22423 i
170.100.208.0/22 203.89.31.142 100 0 24521 2.3582 6939 22423 i
170.100.212.0/22 203.89.31.142 100 0 24521 2.3582 6939 22423 i
180.181.160.0/19 203.89.31.142 100 0 24521 2.3582 6939 22423 i
192.83.128.0/21 203.89.31.142 100 0 24521 2.3582 174 3257 22423 i
192.83.132.0/23 203.89.31.142 100 0 24521 2.3582 174 3257 22423 i
192.83.134.0/23 203.89.31.142 100 0 24521 2.3582 174 3257 22423 i
192.83.136.0/21 203.89.31.142 100 0 24521 2.3582 174 3257 22423 i
192.214.128.0/20 203.89.31.142 100 0 24521 2.3582 6939 22423 i
192.214.144.0/20 203.89.31.142 100 0 24521 2.3582 6939 22423 i
192.214.224.0/19 203.89.31.142 100 0 24521 2.3582 6939 22423 i
192.214.255.0/24 203.89.31.142 100 0 24521 2.3582 6939 22423 i
198.72.48.0/21 203.89.31.142 100 0 24521 2.3582 174 1299 22423 i
199.189.76.0/22 203.89.31.142 100 0 24521 2.3582 6939 22423 i
199.189.164.0/23 203.89.31.142 100 0 24521 2.3582 174 3257 22423 i
199.241.128.0/21 203.89.31.142 100 0 24521 2.3582 6939 22423 i
205.233.150.0/24 203.89.31.142 100 0 24521 2.3582 6939 22423 i
205.236.43.0/24 203.89.31.142 100 0 24521 2.3582 6939 22423 i
205.236.80.0/24 203.89.31.142 100 0 24521 2.3582 6939 22423 i
205.236.89.0/24 203.89.31.142 100 0 24521 2.3582 6939 22423 i
205.236.104.0/22 203.89.31.142 100 0 24521 2.3582 174 852 22423 i
205.236.120.0/24 203.89.31.142 100 0 24521 2.3582 6939 22423 i
205.236.121.0/24 203.89.31.142 100 0 24521 2.3582 6939 22423 i
205.236.122.0/23 203.89.31.142 100 0 24521 2.3582 6939 22423 i
205.236.226.0/24 203.89.31.142 100 0 24521 2.3582 6939 22423 i
206.180.240.0/23 203.89.31.142 100 0 24521 2.3582 6939 22423 i
206.180.242.0/23 203.89.31.142 100 0 24521 2.3582 6939 22423 i
206.180.244.0/23 203.89.31.142 100 0 24521 2.3582 6939 22423 i
206.180.246.0/23 203.89.31.142 100 0 24521 2.3582 6939 22423 i
206.180.248.0/23 203.89.31.142 100 0 24521 2.3582 6939 22423 i
206.180.250.0/23 203.89.31.142 100 0 24521 2.3582 6939 22423 i
206.180.252.0/23 203.89.31.142 100 0 24521 2.3582 6939 22423 i
206.180.254.0/23 203.89.31.142 100 0 24521 2.3582 6939 22423 i
209.182.228.0/24 203.89.31.142 100 0 24521 2.3582 6939 22423 i
success.
lg.datautama.net.id iki layanan ra sah bayar lan iso digawe umum. Umpomo ono sing ora sreg ning ati, ojo
sungkan kirim layang goib nang alamat peering@datautama.net.id.
Kabeh gawean marang route-server, bakalan dilebokno nang log lan gawean sing ra bener bakalan dilaporno nang berwajib.
PT. Data Utama Dinamika
Intiland Tower Building 3rd & 8th Floor
Panglima Sudirman 101 - 103 Surabaya - Jawa Timur - Indonesia
.