OpenBGPD

bgplg: LG.DATAUTAMA.NET.ID

a looking glass for OpenBGPD

flags: * = Valid, > = Selected, I = via IBGP, A = Announced, S = Stale
origin: i = IGP, e = EGP, ? = Incomplete

flags destination          gateway          lpref   med aspath origin
      23.29.192.0/21       203.89.31.142      100     0 24521 2.3582 174 3257 22995 i
      23.29.200.0/21       203.89.31.142      100     0 24521 2.3582 9002 22995 i
      23.29.208.0/21       203.89.31.142      100     0 24521 2.3582 9002 22995 i
      23.29.216.0/22       203.89.31.142      100     0 24521 2.3582 174 3257 22995 i
      23.29.220.0/22       203.89.31.142      100     0 24521 2.3582 174 3257 22995 i
      23.239.32.0/19       203.89.31.142      100     0 24521 2.3582 174 3257 22995 i
      23.239.32.0/20       203.89.31.142      100     0 24521 2.3582 6939 22995 22995 i
      64.66.224.0/20       203.89.31.142      100     0 24521 2.3582 6939 22995 22995 i
      66.128.80.0/20       203.89.31.142      100     0 24521 2.3582 6939 22995 i
      67.201.128.0/19      203.89.31.142      100     0 24521 2.3582 174 3257 22995 i
      67.201.160.0/19      203.89.31.142      100     0 24521 2.3582 174 3257 22995 i
      69.31.201.0/24       203.89.31.142      100     0 24521 2.3582 6939 22995 i
      69.49.32.0/19        203.89.31.142      100     0 24521 2.3582 6939 22995 22995 i
      69.168.128.0/20      203.89.31.142      100     0 24521 2.3582 174 3257 22995 i
      69.168.154.0/24      203.89.31.142      100     0 24521 2.3582 174 3257 22995 i
      69.168.168.0/22      203.89.31.142      100     0 24521 2.3582 174 3257 22995 i
      69.168.184.0/24      203.89.31.142      100     0 24521 2.3582 174 3257 22995 i
      69.168.185.0/24      203.89.31.142      100     0 24521 2.3582 9002 22995 i
      69.168.186.0/23      203.89.31.142      100     0 24521 2.3582 174 3257 22995 i
      69.168.188.0/22      203.89.31.142      100     0 24521 2.3582 174 3257 22995 i
      72.45.64.0/22        203.89.31.142      100     0 24521 2.3582 6939 22995 22995 i
      72.45.70.0/24        203.89.31.142      100     0 24521 2.3582 174 3257 22995 i
      72.45.71.0/24        203.89.31.142      100     0 24521 2.3582 174 3257 22995 i
      72.45.72.0/21        203.89.31.142      100     0 24521 2.3582 6939 22995 22995 i
      72.45.80.0/20        203.89.31.142      100     0 24521 2.3582 9002 22995 i
      72.45.96.0/21        203.89.31.142      100     0 24521 2.3582 9002 22995 i
      72.45.104.0/21       203.89.31.142      100     0 24521 2.3582 6939 22995 22995 i
      72.45.114.0/24       203.89.31.142      100     0 24521 2.3582 174 3257 22995 i
      72.45.116.0/22       203.89.31.142      100     0 24521 2.3582 6939 22995 22995 i
      72.45.120.0/21       203.89.31.142      100     0 24521 2.3582 174 3257 22995 i
      74.127.200.0/23      203.89.31.142      100     0 24521 2.3582 174 2914 22995 i
      74.127.202.0/23      203.89.31.142      100     0 24521 2.3582 174 2914 22995 i
      74.127.204.0/23      203.89.31.142      100     0 24521 2.3582 174 3356 22995 i
      74.127.240.0/21      203.89.31.142      100     0 24521 2.3582 9002 22995 i
      96.44.64.0/19        203.89.31.142      100     0 24521 2.3582 6939 22995 22995 i
      96.44.88.0/21        203.89.31.142      100     0 24521 2.3582 6939 22995 22995 i
      96.44.96.0/19        203.89.31.142      100     0 24521 2.3582 6939 22995 22995 i
      96.44.112.0/21       203.89.31.142      100     0 24521 2.3582 6939 22995 22995 i
      96.44.120.0/22       203.89.31.142      100     0 24521 2.3582 174 3257 22995 i
      96.44.127.0/24       203.89.31.142      100     0 24521 2.3582 174 3257 22995 i
      96.63.0.0/21         203.89.31.142      100     0 24521 2.3582 6939 22995 22995 i
      96.63.8.0/21         203.89.31.142      100     0 24521 2.3582 6939 22995 22995 i
      96.63.16.0/22        203.89.31.142      100     0 24521 2.3582 6939 22995 22995 i
      96.63.23.0/24        203.89.31.142      100     0 24521 2.3582 174 3257 22995 i
      96.63.24.0/22        203.89.31.142      100     0 24521 2.3582 6939 22995 22995 i
      96.63.31.0/24        203.89.31.142      100     0 24521 2.3582 174 3257 22995 i
      97.107.224.0/22      203.89.31.142      100     0 24521 2.3582 174 3257 22995 i
      100.43.96.0/19       203.89.31.142      100     0 24521 2.3582 174 3257 22995 i
      104.129.112.0/20     203.89.31.142      100     0 24521 2.3582 174 3356 22995 i
      104.129.118.0/24     203.89.31.142      100     0 24521 2.3582 174 3257 22995 i
      104.160.192.0/20     203.89.31.142      100     0 24521 2.3582 174 3257 22995 i
      104.160.204.0/24     203.89.31.142      100     0 24521 2.3582 174 3257 22995 i
      104.160.208.0/21     203.89.31.142      100     0 24521 2.3582 174 3257 22995 i
      104.160.216.0/22     203.89.31.142      100     0 24521 2.3582 174 3257 22995 i
      104.160.221.0/24     203.89.31.142      100     0 24521 2.3582 174 3257 22995 i
      104.218.44.0/23      203.89.31.142      100     0 24521 2.3582 174 3257 22995 i
      104.218.46.0/24      203.89.31.142      100     0 24521 2.3582 9002 22995 i
      104.218.47.0/24      203.89.31.142      100     0 24521 2.3582 6939 22995 22995 i
      104.224.96.0/20      203.89.31.142      100     0 24521 2.3582 6939 22995 22995 i
      104.224.112.0/20     203.89.31.142      100     0 24521 2.3582 9002 22995 i
      104.249.208.0/20     203.89.31.142      100     0 24521 2.3582 9002 22995 i
      104.249.224.0/20     203.89.31.142      100     0 24521 2.3582 174 3257 22995 i
      104.249.227.0/24     203.89.31.142      100     0 24521 2.3582 6939 22995 22995 i
      104.249.244.0/23     203.89.31.142      100     0 24521 2.3582 174 3257 22995 i
      104.249.246.0/23     203.89.31.142      100     0 24521 2.3582 6939 22995 22995 i
      104.249.248.0/24     203.89.31.142      100     0 24521 2.3582 6939 22995 22995 i
      104.249.249.0/24     203.89.31.142      100     0 24521 2.3582 6939 22995 22995 i
      104.249.250.0/24     203.89.31.142      100     0 24521 2.3582 174 3257 22995 i
      104.249.251.0/24     203.89.31.142      100     0 24521 2.3582 174 3257 22995 i
      104.249.252.0/22     203.89.31.142      100     0 24521 2.3582 174 3257 22995 i
      104.254.32.0/22      203.89.31.142      100     0 24521 2.3582 174 3257 22995 i
      138.43.244.0/22      203.89.31.142      100     0 24521 2.3582 174 3257 22995 i
      162.223.48.0/22      203.89.31.142      100     0 24521 2.3582 174 3257 22995 i
      162.255.148.0/22     203.89.31.142      100     0 24521 2.3582 6939 22995 22995 i
      167.88.128.0/22      203.89.31.142      100     0 24521 2.3582 174 3257 22995 i
      167.88.132.0/22      203.89.31.142      100     0 24521 2.3582 174 3257 22995 i
      167.88.136.0/21      203.89.31.142      100     0 24521 2.3582 6939 22995 22995 i
      173.210.128.0/17     203.89.31.142      100     0 24521 2.3582 9002 22995 i
      173.210.200.0/21     203.89.31.142      100     0 24521 2.3582 174 3257 22995 i
      173.210.216.0/21     203.89.31.142      100     0 24521 2.3582 174 3257 22995 i
      173.210.228.0/22     203.89.31.142      100     0 24521 2.3582 174 3257 22995 i
      173.210.240.0/22     203.89.31.142      100     0 24521 2.3582 174 3257 22995 i
      174.35.128.0/22      203.89.31.142      100     0 24521 2.3582 174 3257 22995 i
      174.35.132.0/22      203.89.31.142      100     0 24521 2.3582 9002 22995 i
      174.35.136.0/21      203.89.31.142      100     0 24521 2.3582 9002 22995 i
      174.35.160.0/24      203.89.31.142      100     0 24521 2.3582 174 3257 22995 i
      174.35.164.0/22      203.89.31.142      100     0 24521 2.3582 9002 22995 i
      174.35.168.0/21      203.89.31.142      100     0 24521 2.3582 9002 22995 i
      174.35.192.0/22      203.89.31.142      100     0 24521 2.3582 9002 22995 i
      174.35.196.0/22      203.89.31.142      100     0 24521 2.3582 9002 22995 i
      174.35.201.0/24      203.89.31.142      100     0 24521 2.3582 174 2914 22995 i
      174.35.202.0/24      203.89.31.142      100     0 24521 2.3582 174 2914 22995 i
      174.35.203.0/24      203.89.31.142      100     0 24521 2.3582 174 3356 22995 i
      174.35.204.0/22      203.89.31.142      100     0 24521 2.3582 174 3257 22995 i
      174.35.208.0/22      203.89.31.142      100     0 24521 2.3582 9002 22995 i
      174.35.212.0/22      203.89.31.142      100     0 24521 2.3582 174 3257 22995 i
      174.35.216.0/21      203.89.31.142      100     0 24521 2.3582 174 3257 22995 i
      174.35.224.0/19      203.89.31.142      100     0 24521 2.3582 174 3257 22995 i
      192.30.232.0/21      203.89.31.142      100     0 24521 2.3582 174 3257 22995 i
      192.95.128.0/18      203.89.31.142      100     0 24521 2.3582 9002 22995 i
      192.95.192.0/18      203.89.31.142      100     0 24521 2.3582 6939 22995 22995 i
      192.175.88.0/21      203.89.31.142      100     0 24521 2.3582 174 3257 22995 i
      198.254.192.0/19     203.89.31.142      100     0 24521 2.3582 9002 22995 i
      198.254.224.0/19     203.89.31.142      100     0 24521 2.3582 9002 22995 i
      199.83.84.0/22       203.89.31.142      100     0 24521 2.3582 6939 22995 i
      199.83.152.0/21      203.89.31.142      100     0 24521 2.3582 9002 22995 i
      199.83.156.0/22      203.89.31.142      100     0 24521 2.3582 174 3257 22995 i
      199.195.160.0/21     203.89.31.142      100     0 24521 2.3582 174 3257 22995 i
      204.13.252.0/22      203.89.31.142      100     0 24521 2.3582 174 3257 22995 i
      204.237.0.0/17       203.89.31.142      100     0 24521 2.3582 174 3257 22995 i
      204.237.13.0/24      203.89.31.142      100     0 24521 2.3582 9002 22995 i
      207.204.192.0/19     203.89.31.142      100     0 24521 2.3582 6939 22995 i
      208.69.240.0/21      203.89.31.142      100     0 24521 2.3582 174 3257 22995 i
      208.81.40.0/21       203.89.31.142      100     0 24521 2.3582 174 3257 22995 i
      208.90.80.0/21       203.89.31.142      100     0 24521 2.3582 9002 22995 i
      208.110.32.0/20      203.89.31.142      100     0 24521 2.3582 6939 22995 i
      208.114.128.0/24     203.89.31.142      100     0 24521 2.3582 174 3257 22995 i
      208.114.129.0/24     203.89.31.142      100     0 24521 2.3582 174 3257 22995 i
      208.114.132.0/22     203.89.31.142      100     0 24521 2.3582 174 3257 22995 i
      208.114.136.0/22     203.89.31.142      100     0 24521 2.3582 9002 22995 i
      208.114.140.0/22     203.89.31.142      100     0 24521 2.3582 174 3257 22995 i
      208.114.144.0/21     203.89.31.142      100     0 24521 2.3582 174 3257 22995 i
      208.114.152.0/22     203.89.31.142      100     0 24521 2.3582 174 3257 22995 i
      208.114.156.0/22     203.89.31.142      100     0 24521 2.3582 174 3257 22995 i
      208.114.160.0/22     203.89.31.142      100     0 24521 2.3582 174 3257 22995 i
      208.114.164.0/24     203.89.31.142      100     0 24521 2.3582 174 3257 22995 i
      208.114.165.0/24     203.89.31.142      100     0 24521 2.3582 174 3257 22995 i
      208.114.168.0/22     203.89.31.142      100     0 24521 2.3582 174 3257 22995 i
      208.114.172.0/22     203.89.31.142      100     0 24521 2.3582 174 3257 22995 i
      208.114.176.0/22     203.89.31.142      100     0 24521 2.3582 174 3257 22995 i
      208.114.180.0/23     203.89.31.142      100     0 24521 2.3582 174 3257 22995 i
      208.114.182.0/23     203.89.31.142      100     0 24521 2.3582 174 3257 22995 i
      208.114.184.0/24     203.89.31.142      100     0 24521 2.3582 174 3257 22995 i
      208.114.188.0/22     203.89.31.142      100     0 24521 2.3582 174 3257 22995 i
      209.222.160.0/20     203.89.31.142      100     0 24521 2.3582 9002 22995 i
      216.65.160.0/19      203.89.31.142      100     0 24521 2.3582 6939 22995 i
      216.185.240.0/20     203.89.31.142      100     0 24521 2.3582 9002 22995 i
      2600:e000::/39       2403:ba00:600:21::9    400     0 24521 6939 22995 i
      2600:e000:200::/40   2403:ba00:600:21::9    400     0 24521 6939 22995 i
      2600:e000:400::/40   2403:ba00:600:21::9    400     0 24521 6939 22995 i
      2600:e000:8000::/38  2403:ba00:600:21::9    400     0 24521 6939 22995 22995 i
      2600:e001::/32       2403:ba00:600:21::9    400     0 24521 6939 22995 22995 i
      2600:e004::/32       2403:ba00:600:21::9    400     0 24521 6939 22995 22995 i
      2600:e007::/32       2403:ba00:600:21::9    400     0 24521 6939 22995 i
      2600:e008::/40       2403:ba00:600:21::9    400     0 24521 6939 22995 i
      2600:e009::/32       2403:ba00:600:21::9    400     0 24521 6939 22995 i
      2600:e00a::/32       2403:ba00:600:21::9    400     0 24521 6939 22995 i
      2600:e00c::/32       2403:ba00:600:21::9    400     0 24521 6939 22995 22995 i
      2600:e00c:4080::/42  2403:ba00:600:21::9    400     0 24521 6939 22995 22995 i
      2600:e00c:40c0::/42  2403:ba00:600:21::9    400     0 24521 6939 22995 22995 i
      2600:e00f:4000::/36  2403:ba00:600:21::9    400     0 24521 6939 22995 22995 i
      2600:e00f:4004::/48  2403:ba00:600:21::9    400     0 24521 6939 22995 i
      2600:e00f:4008::/48  2403:ba00:600:21::9    400     0 24521 6939 22995 i
      2606:8c00::/48       2403:ba00:600:21::9    400     0 24521 6939 22995 i
      2606:8c00:2::/48     2403:ba00:600:21::9    400     0 24521 6939 22995 22995 i
      2606:8c00:6::/48     2403:ba00:600:21::9    400     0 24521 6939 22995 22995 i

success.
lg.datautama.net.id iki layanan ra sah bayar lan iso digawe umum. Umpomo ono sing ora sreg ning ati, ojo sungkan kirim layang goib nang alamat peering@datautama.net.id.
Kabeh gawean marang route-server, bakalan dilebokno nang log lan gawean sing ra bener bakalan dilaporno nang berwajib.
PT. Data Utama Dinamika
Intiland Tower Building 3rd & 8th Floor
Panglima Sudirman 101 - 103 Surabaya - Jawa Timur - Indonesia
.