bgplg: LG.DATAUTAMA.NET.ID
a looking glass for OpenBGPD
flags: * = Valid, > = Selected, I = via IBGP, A = Announced, S = Stale
origin: i = IGP, e = EGP, ? = Incomplete
flags destination gateway lpref med aspath origin
68.69.128.0/19 203.89.31.142 100 0 24521 2.3582 174 29974 i
68.69.128.0/20 203.89.31.142 100 0 24521 2.3582 174 29974 i
68.69.128.0/24 203.89.31.142 100 0 24521 2.3582 174 29974 i
68.69.129.0/24 203.89.31.142 100 0 24521 2.3582 174 29974 i
68.69.132.0/24 203.89.31.142 100 0 24521 2.3582 174 29974 i
68.69.133.0/24 203.89.31.142 100 0 24521 2.3582 174 29974 i
68.69.134.0/24 203.89.31.142 100 0 24521 2.3582 174 29974 i
68.69.135.0/24 203.89.31.142 100 0 24521 2.3582 174 29974 i
68.69.137.0/24 203.89.31.142 100 0 24521 2.3582 174 29974 i
68.69.139.0/24 203.89.31.142 100 0 24521 2.3582 174 29974 i
68.69.140.0/24 203.89.31.142 100 0 24521 2.3582 174 29974 i
68.69.141.0/24 203.89.31.142 100 0 24521 2.3582 174 29974 i
68.69.143.0/24 203.89.31.142 100 0 24521 2.3582 174 29974 i
68.69.144.0/20 203.89.31.142 100 0 24521 2.3582 174 29974 i
68.69.145.0/24 203.89.31.142 100 0 24521 2.3582 174 29974 i
68.69.146.0/24 203.89.31.142 100 0 24521 2.3582 174 29974 i
68.69.148.0/24 203.89.31.142 100 0 24521 2.3582 174 29974 i
68.69.149.0/24 203.89.31.142 100 0 24521 2.3582 174 29974 i
68.69.150.0/24 203.89.31.142 100 0 24521 2.3582 174 29974 i
68.69.153.0/24 203.89.31.142 100 0 24521 2.3582 174 29974 i
68.69.154.0/24 203.89.31.142 100 0 24521 2.3582 174 29974 i
68.69.155.0/24 203.89.31.142 100 0 24521 2.3582 174 29974 i
68.69.156.0/24 203.89.31.142 100 0 24521 2.3582 174 29974 i
68.69.158.0/24 203.89.31.142 100 0 24521 2.3582 174 29974 i
68.69.159.0/24 203.89.31.142 100 0 24521 2.3582 174 29974 i
74.220.160.0/19 203.89.31.142 100 0 24521 2.3582 174 29974 i
74.220.160.0/20 203.89.31.142 100 0 24521 2.3582 174 29974 i
74.220.162.0/24 203.89.31.142 100 0 24521 2.3582 174 29974 i
74.220.163.0/24 203.89.31.142 100 0 24521 2.3582 174 29974 i
74.220.164.0/24 203.89.31.142 100 0 24521 2.3582 174 29974 i
74.220.165.0/24 203.89.31.142 100 0 24521 2.3582 174 29974 i
74.220.166.0/24 203.89.31.142 100 0 24521 2.3582 174 577 29974 i
74.220.167.0/24 203.89.31.142 100 0 24521 2.3582 174 29974 i
74.220.168.0/24 203.89.31.142 100 0 24521 2.3582 174 29974 i
74.220.169.0/24 203.89.31.142 100 0 24521 2.3582 174 29974 i
74.220.170.0/24 203.89.31.142 100 0 24521 2.3582 174 29974 i
74.220.171.0/24 203.89.31.142 100 0 24521 2.3582 174 29974 i
74.220.175.0/24 203.89.31.142 100 0 24521 2.3582 174 29974 i
74.220.176.0/20 203.89.31.142 100 0 24521 2.3582 174 29974 i
74.220.178.0/24 203.89.31.142 100 0 24521 2.3582 174 6461 29974 i
74.220.180.0/24 203.89.31.142 100 0 24521 2.3582 174 29974 i
74.220.181.0/24 203.89.31.142 100 0 24521 2.3582 174 29974 i
74.220.182.0/24 203.89.31.142 100 0 24521 2.3582 174 29974 i
74.220.183.0/24 203.89.31.142 100 0 24521 2.3582 174 29974 i
74.220.184.0/24 203.89.31.142 100 0 24521 2.3582 174 29974 i
74.220.185.0/24 203.89.31.142 100 0 24521 2.3582 174 29974 i
74.220.186.0/24 203.89.31.142 100 0 24521 2.3582 174 29974 i
74.220.187.0/24 203.89.31.142 100 0 24521 2.3582 174 29974 i
74.220.188.0/24 203.89.31.142 100 0 24521 2.3582 174 29974 i
74.220.189.0/24 203.89.31.142 100 0 24521 2.3582 174 29974 i
74.220.190.0/24 203.89.31.142 100 0 24521 2.3582 174 29974 i
74.220.191.0/24 203.89.31.142 100 0 24521 2.3582 174 29974 i
104.153.212.0/22 203.89.31.142 100 0 24521 2.3582 174 577 29974 i
104.153.212.0/23 203.89.31.142 100 0 24521 2.3582 174 577 29974 i
104.153.213.0/24 203.89.31.142 100 0 24521 2.3582 174 577 29974 i
104.153.214.0/23 203.89.31.142 100 0 24521 2.3582 174 577 29974 i
104.153.214.0/24 203.89.31.142 100 0 24521 2.3582 174 577 29974 i
104.153.215.0/24 203.89.31.142 100 0 24521 2.3582 174 577 29974 i
167.100.64.0/19 203.89.31.142 100 0 24521 2.3582 174 29974 i
167.100.64.0/23 203.89.31.142 100 0 24521 2.3582 174 29974 i
167.100.66.0/24 203.89.31.142 100 0 24521 4800 6939 29974 i
167.100.67.0/24 203.89.31.142 100 0 24521 2.3582 174 29974 i
167.100.68.0/24 203.89.31.142 100 0 24521 2.3582 174 29974 i
167.100.69.0/24 203.89.31.142 100 0 24521 2.3582 174 29974 i
167.100.70.0/24 203.89.31.142 100 0 24521 2.3582 174 29974 i
167.100.71.0/24 203.89.31.142 100 0 24521 4800 6939 29974 i
167.100.72.0/21 203.89.31.142 100 0 24521 2.3582 174 29974 i
167.100.80.0/21 203.89.31.142 100 0 24521 2.3582 174 29974 i
167.100.88.0/22 203.89.31.142 100 0 24521 2.3582 174 29974 i
167.100.92.0/24 203.89.31.142 100 0 24521 2.3582 174 29974 i
167.100.93.0/24 203.89.31.142 100 0 24521 2.3582 174 29974 i
167.100.94.0/23 203.89.31.142 100 0 24521 2.3582 174 29974 i
172.83.208.0/20 203.89.31.142 100 0 24521 2.3582 174 577 29974 i
172.83.208.0/21 203.89.31.142 100 0 24521 2.3582 174 29974 i
172.83.216.0/24 203.89.31.142 100 0 24521 2.3582 174 577 29974 i
172.83.217.0/24 203.89.31.142 100 0 24521 2.3582 174 577 29974 i
172.83.218.0/23 203.89.31.142 100 0 24521 2.3582 174 577 29974 i
172.83.220.0/23 203.89.31.142 100 0 24521 2.3582 174 577 29974 i
172.83.222.0/24 203.89.31.142 100 0 24521 2.3582 174 577 29974 i
199.33.94.0/23 203.89.31.142 100 0 24521 2.3582 174 577 29974 i
207.236.240.0/24 203.89.31.142 100 0 24521 2.3582 174 577 29974 i
208.68.32.0/23 203.89.31.142 100 0 24521 2.3582 174 6461 29974 i
208.68.33.0/24 203.89.31.142 100 0 24521 2.3582 174 6461 29974 i
208.68.34.0/23 203.89.31.142 100 0 24521 2.3582 174 6461 29974 i
216.110.224.0/19 203.89.31.142 100 0 24521 2.3582 174 577 29974 i
216.110.224.0/20 203.89.31.142 100 0 24521 2.3582 174 577 29974 i
216.110.224.0/24 203.89.31.142 100 0 24521 2.3582 174 577 29974 i
216.110.225.0/24 203.89.31.142 100 0 24521 4800 6939 29974 i
216.110.228.0/24 203.89.31.142 100 0 24521 2.3582 174 577 29974 i
216.110.230.0/24 203.89.31.142 100 0 24521 2.3582 174 577 29974 i
216.110.231.0/24 203.89.31.142 100 0 24521 2.3582 174 577 29974 i
216.110.232.0/24 203.89.31.142 100 0 24521 2.3582 174 577 29974 i
216.110.233.0/24 203.89.31.142 100 0 24521 2.3582 174 577 29974 i
216.110.234.0/24 203.89.31.142 100 0 24521 2.3582 174 577 29974 i
216.110.235.0/24 203.89.31.142 100 0 24521 2.3582 174 577 29974 i
216.110.236.0/24 203.89.31.142 100 0 24521 2.3582 174 577 29974 i
216.110.237.0/24 203.89.31.142 100 0 24521 2.3582 174 577 29974 i
216.110.240.0/20 203.89.31.142 100 0 24521 2.3582 174 577 29974 i
216.110.240.0/24 203.89.31.142 100 0 24521 2.3582 174 29974 i
216.110.241.0/24 203.89.31.142 100 0 24521 2.3582 174 577 29974 i
216.110.242.0/24 203.89.31.142 100 0 24521 2.3582 174 577 29974 i
216.110.243.0/24 203.89.31.142 100 0 24521 2.3582 174 577 29974 i
216.110.244.0/24 203.89.31.142 100 0 24521 2.3582 174 577 29974 i
216.110.245.0/24 203.89.31.142 100 0 24521 2.3582 174 577 29974 i
216.110.246.0/24 203.89.31.142 100 0 24521 2.3582 174 29974 i
216.110.247.0/24 203.89.31.142 100 0 24521 2.3582 174 577 29974 i
216.110.248.0/24 203.89.31.142 100 0 24521 2.3582 174 577 29974 i
216.110.249.0/24 203.89.31.142 100 0 24521 2.3582 174 29974 i
216.110.250.0/24 203.89.31.142 100 0 24521 2.3582 174 29974 i
216.110.251.0/24 203.89.31.142 100 0 24521 2.3582 174 577 29974 i
216.110.252.0/24 203.89.31.142 100 0 24521 2.3582 174 577 29974 i
216.110.254.0/24 203.89.31.142 100 0 24521 2.3582 174 577 29974 i
216.110.255.0/24 203.89.31.142 100 0 24521 2.3582 174 577 29974 i
2604:6400::/32 2403:ba00:600:21::9 400 0 24521 6939 577 29974 i
success.
lg.datautama.net.id iki layanan ra sah bayar lan iso digawe umum. Umpomo ono sing ora sreg ning ati, ojo
sungkan kirim layang goib nang alamat peering@datautama.net.id.
Kabeh gawean marang route-server, bakalan dilebokno nang log lan gawean sing ra bener bakalan dilaporno nang berwajib.
PT. Data Utama Dinamika
Intiland Tower Building 3rd & 8th Floor
Panglima Sudirman 101 - 103 Surabaya - Jawa Timur - Indonesia
.