bgplg: LG.DATAUTAMA.NET.ID
a looking glass for OpenBGPD
flags: * = Valid, > = Selected, I = via IBGP, A = Announced, S = Stale
origin: i = IGP, e = EGP, ? = Incomplete
flags destination gateway lpref med aspath origin
38.64.212.0/24 203.89.31.142 100 0 24521 2.3582 174 33007 i
38.64.213.0/24 203.89.31.142 100 0 24521 2.3582 174 33007 i
38.64.214.0/24 203.89.31.142 100 0 24521 2.3582 174 33007 i
38.64.215.0/24 203.89.31.142 100 0 24521 2.3582 174 33007 i
38.64.248.0/24 203.89.31.142 100 0 24521 2.3582 174 33007 i
38.64.249.0/24 203.89.31.142 100 0 24521 2.3582 174 33007 i
38.64.250.0/24 203.89.31.142 100 0 24521 2.3582 174 33007 i
38.64.251.0/24 203.89.31.142 100 0 24521 2.3582 174 33007 i
64.136.112.0/24 203.89.31.142 100 0 24521 2.3582 174 33007 i
64.136.113.0/24 203.89.31.142 100 0 24521 2.3582 174 33007 i
64.136.114.0/24 203.89.31.142 100 0 24521 2.3582 174 33007 i
64.136.115.0/24 203.89.31.142 100 0 24521 2.3582 174 33007 i
64.136.116.0/24 203.89.31.142 100 0 24521 2.3582 174 33007 i
64.136.118.0/24 203.89.31.142 100 0 24521 2.3582 174 33007 i
64.136.119.0/24 203.89.31.142 100 0 24521 2.3582 174 33007 i
64.136.120.0/24 203.89.31.142 100 0 24521 2.3582 174 33007 i
64.136.121.0/24 203.89.31.142 100 0 24521 2.3582 174 33007 i
64.136.122.0/24 203.89.31.142 100 0 24521 2.3582 174 33007 i
64.136.123.0/24 203.89.31.142 100 0 24521 2.3582 174 33007 i
64.136.124.0/24 203.89.31.142 100 0 24521 2.3582 174 33007 i
64.136.125.0/24 203.89.31.142 100 0 24521 2.3582 174 33007 i
64.136.126.0/24 203.89.31.142 100 0 24521 2.3582 174 33007 i
64.136.127.0/24 203.89.31.142 100 0 24521 2.3582 174 33007 i
174.140.176.0/24 203.89.31.142 100 0 24521 2.3582 174 33007 i
174.140.177.0/24 203.89.31.142 100 0 24521 2.3582 174 33007 i
174.140.178.0/24 203.89.31.142 100 0 24521 2.3582 174 33007 i
174.140.179.0/24 203.89.31.142 100 0 24521 2.3582 174 33007 i
174.140.180.0/24 203.89.31.142 100 0 24521 2.3582 174 33007 i
174.140.181.0/24 203.89.31.142 100 0 24521 2.3582 174 33007 i
174.140.182.0/24 203.89.31.142 100 0 24521 2.3582 174 33007 i
174.140.183.0/24 203.89.31.142 100 0 24521 2.3582 174 33007 i
174.140.184.0/24 203.89.31.142 100 0 24521 2.3582 174 33007 i
174.140.185.0/24 203.89.31.142 100 0 24521 2.3582 174 33007 i
174.140.186.0/24 203.89.31.142 100 0 24521 2.3582 174 33007 i
174.140.187.0/24 203.89.31.142 100 0 24521 2.3582 174 33007 i
174.140.188.0/24 203.89.31.142 100 0 24521 2.3582 174 33007 i
174.140.189.0/24 203.89.31.142 100 0 24521 2.3582 174 33007 i
174.140.190.0/24 203.89.31.142 100 0 24521 2.3582 174 33007 i
174.140.191.0/24 203.89.31.142 100 0 24521 2.3582 174 33007 i
199.58.116.0/24 203.89.31.142 100 0 24521 2.3582 174 33007 i
199.58.117.0/24 203.89.31.142 100 0 24521 2.3582 174 33007 i
199.58.118.0/24 203.89.31.142 100 0 24521 2.3582 174 33007 i
199.58.119.0/24 203.89.31.142 100 0 24521 2.3582 174 33007 i
205.207.179.0/24 203.89.31.142 100 0 24521 2.3582 174 33007 i
206.130.151.0/24 203.89.31.142 100 0 24521 2.3582 174 33007 i
206.130.238.0/24 203.89.31.142 100 0 24521 2.3582 174 33007 i
success.
lg.datautama.net.id iki layanan ra sah bayar lan iso digawe umum. Umpomo ono sing ora sreg ning ati, ojo
sungkan kirim layang goib nang alamat peering@datautama.net.id.
Kabeh gawean marang route-server, bakalan dilebokno nang log lan gawean sing ra bener bakalan dilaporno nang berwajib.
PT. Data Utama Dinamika
Intiland Tower Building 3rd & 8th Floor
Panglima Sudirman 101 - 103 Surabaya - Jawa Timur - Indonesia
.