bgplg: LG.DATAUTAMA.NET.ID
a looking glass for OpenBGPD
flags: * = Valid, > = Selected, I = via IBGP, A = Announced, S = Stale
origin: i = IGP, e = EGP, ? = Incomplete
flags destination gateway lpref med aspath origin
24.212.0.0/19 203.89.31.142 100 0 24521 2.3582 174 577 35911 i
24.212.32.0/20 203.89.31.142 100 0 24521 2.3582 174 577 35911 i
24.212.48.0/21 203.89.31.142 100 0 24521 2.3582 174 577 35911 i
24.212.56.0/22 203.89.31.142 100 0 24521 2.3582 174 577 35911 i
24.212.60.0/23 203.89.31.142 100 0 24521 2.3582 174 577 35911 i
24.212.62.0/23 203.89.31.142 100 0 24521 2.3582 174 577 35911 i
24.212.64.0/20 203.89.31.142 100 0 24521 2.3582 174 577 35911 i
24.212.80.0/22 203.89.31.142 100 0 24521 2.3582 174 577 35911 i
24.212.84.0/23 203.89.31.142 100 0 24521 2.3582 174 577 35911 i
24.212.86.0/23 203.89.31.142 100 0 24521 2.3582 174 577 35911 i
24.212.88.0/23 203.89.31.142 100 0 24521 2.3582 174 577 35911 i
24.212.90.0/23 203.89.31.142 100 0 24521 2.3582 174 577 35911 i
24.212.92.0/23 203.89.31.142 100 0 24521 2.3582 174 577 35911 i
24.212.94.0/24 203.89.31.142 100 0 24521 2.3582 174 577 35911 i
24.212.95.0/24 203.89.31.142 100 0 24521 2.3582 174 577 35911 i
24.212.96.0/21 203.89.31.142 100 0 24521 2.3582 174 577 35911 i
24.212.104.0/22 203.89.31.142 100 0 24521 2.3582 174 577 35911 i
24.212.108.0/22 203.89.31.142 100 0 24521 2.3582 174 577 35911 i
24.212.112.0/24 203.89.31.142 100 0 24521 2.3582 174 577 35911 i
24.212.113.0/24 203.89.31.142 100 0 24521 2.3582 174 577 35911 i
24.212.114.0/23 203.89.31.142 100 0 24521 2.3582 174 577 35911 i
24.212.116.0/22 203.89.31.142 100 0 24521 2.3582 174 577 35911 i
24.212.120.0/21 203.89.31.142 100 0 24521 2.3582 174 577 35911 i
45.41.4.0/24 203.89.31.142 100 0 24521 2.3582 174 577 35911 i
69.55.240.0/20 203.89.31.142 100 0 24521 2.3582 174 577 35911 i
134.195.112.0/22 203.89.31.142 100 0 24521 2.3582 174 577 35911 i
142.217.0.0/18 203.89.31.142 100 0 24521 2.3582 174 577 35911 i
142.217.64.0/19 203.89.31.142 100 0 24521 2.3582 174 577 35911 i
142.217.96.0/21 203.89.31.142 100 0 24521 2.3582 174 577 35911 i
142.217.97.0/24 203.89.31.142 100 0 24521 2.3582 174 577 35911 i
142.217.104.0/22 203.89.31.142 100 0 24521 2.3582 174 577 35911 i
142.217.108.0/24 203.89.31.142 100 0 24521 2.3582 174 577 35911 i
142.217.109.0/24 203.89.31.142 100 0 24521 2.3582 174 577 35911 i
142.217.110.0/23 203.89.31.142 100 0 24521 2.3582 174 577 35911 i
142.217.112.0/22 203.89.31.142 100 0 24521 2.3582 174 577 35911 i
142.217.116.0/23 203.89.31.142 100 0 24521 2.3582 174 577 35911 i
142.217.118.0/23 203.89.31.142 100 0 24521 2.3582 174 577 35911 i
142.217.120.0/24 203.89.31.142 100 0 24521 2.3582 174 577 35911 i
142.217.121.0/24 203.89.31.142 100 0 24521 2.3582 174 577 35911 i
142.217.122.0/23 203.89.31.142 100 0 24521 2.3582 174 577 35911 i
142.217.124.0/22 203.89.31.142 100 0 24521 2.3582 174 577 35911 i
142.217.128.0/22 203.89.31.142 100 0 24521 2.3582 174 577 35911 i
142.217.132.0/23 203.89.31.142 100 0 24521 2.3582 174 577 35911 i
142.217.134.0/24 203.89.31.142 100 0 24521 2.3582 174 577 35911 i
142.217.135.0/24 203.89.31.142 100 0 24521 2.3582 174 577 35911 i
142.217.136.0/22 203.89.31.142 100 0 24521 2.3582 174 577 35911 i
142.217.140.0/22 203.89.31.142 100 0 24521 2.3582 174 577 35911 i
142.217.144.0/24 203.89.31.142 100 0 24521 2.3582 174 577 35911 i
142.217.145.0/24 203.89.31.142 100 0 24521 2.3582 174 577 35911 i
142.217.152.0/21 203.89.31.142 100 0 24521 2.3582 174 577 35911 i
142.217.160.0/21 203.89.31.142 100 0 24521 2.3582 174 577 35911 i
142.217.168.0/21 203.89.31.142 100 0 24521 2.3582 174 577 35911 i
142.217.176.0/22 203.89.31.142 100 0 24521 2.3582 174 577 35911 i
142.217.180.0/23 203.89.31.142 100 0 24521 2.3582 174 577 35911 i
142.217.182.0/24 203.89.31.142 100 0 24521 2.3582 174 577 35911 i
142.217.183.0/24 203.89.31.142 100 0 24521 2.3582 174 577 35911 i
142.217.184.0/23 203.89.31.142 100 0 24521 2.3582 174 577 35911 i
142.217.186.0/23 203.89.31.142 100 0 24521 2.3582 174 577 35911 i
142.217.188.0/22 203.89.31.142 100 0 24521 2.3582 174 577 35911 i
142.217.192.0/22 203.89.31.142 100 0 24521 2.3582 174 577 35911 i
142.217.196.0/24 203.89.31.142 100 0 24521 2.3582 174 577 35911 i
142.217.197.0/24 203.89.31.142 100 0 24521 2.3582 174 577 35911 i
142.217.198.0/23 203.89.31.142 100 0 24521 2.3582 174 577 35911 i
142.217.200.0/21 203.89.31.142 100 0 24521 2.3582 174 577 35911 i
142.217.206.0/23 203.89.31.142 100 0 24521 2.3582 174 577 35911 i
142.217.208.0/20 203.89.31.142 100 0 24521 2.3582 174 577 35911 i
142.217.224.0/21 203.89.31.142 100 0 24521 2.3582 174 577 35911 i
142.217.232.0/22 203.89.31.142 100 0 24521 2.3582 174 577 35911 i
142.217.236.0/23 203.89.31.142 100 0 24521 2.3582 174 577 35911 i
142.217.238.0/24 203.89.31.142 100 0 24521 2.3582 174 577 35911 i
142.217.239.0/24 203.89.31.142 100 0 24521 2.3582 174 577 35911 i
142.217.240.0/20 203.89.31.142 100 0 24521 2.3582 174 577 35911 i
172.110.200.0/22 203.89.31.142 100 0 24521 2.3582 174 577 35911 i
173.255.16.0/21 203.89.31.142 100 0 24521 2.3582 174 577 35911 i
173.255.25.0/24 203.89.31.142 100 0 24521 2.3582 174 577 35911 i
173.255.28.0/24 203.89.31.142 100 0 24521 2.3582 174 577 35911 35911 35911 35911 i
199.71.128.0/21 203.89.31.142 100 0 24521 2.3582 174 577 35911 i
199.91.116.0/22 203.89.31.142 100 0 24521 2.3582 174 577 35911 i
199.187.228.0/22 203.89.31.142 100 0 24521 2.3582 174 577 35911 i
199.212.44.0/24 203.89.31.142 100 0 24521 2.3582 174 577 35911 i
199.212.46.0/24 203.89.31.142 100 0 24521 2.3582 174 577 35911 i
204.63.248.0/21 203.89.31.142 100 0 24521 2.3582 174 577 35911 i
205.151.246.0/24 203.89.31.142 100 0 24521 2.3582 174 577 35911 i
205.236.126.0/24 203.89.31.142 100 0 24521 2.3582 174 577 35911 i
206.47.196.0/24 203.89.31.142 100 0 24521 2.3582 174 577 35911 i
206.47.216.0/24 203.89.31.142 100 0 24521 2.3582 174 577 35911 i
206.130.219.0/24 203.89.31.142 100 0 24521 2.3582 174 577 35911 i
207.35.160.0/22 203.89.31.142 100 0 24521 2.3582 174 577 35911 i
207.164.139.0/24 203.89.31.142 100 0 24521 2.3582 174 577 35911 i
208.90.240.0/21 203.89.31.142 100 0 24521 2.3582 174 577 35911 i
208.101.64.0/19 203.89.31.142 100 0 24521 2.3582 174 577 35911 i
208.101.96.0/20 203.89.31.142 100 0 24521 2.3582 174 577 35911 i
208.101.112.0/21 203.89.31.142 100 0 24521 2.3582 174 577 35911 i
208.101.120.0/21 203.89.31.142 100 0 24521 2.3582 174 577 35911 i
209.196.224.0/24 203.89.31.142 100 0 24521 2.3582 174 577 35911 i
209.196.225.0/24 203.89.31.142 100 0 24521 2.3582 174 577 35911 i
209.196.226.0/23 203.89.31.142 100 0 24521 2.3582 174 577 35911 i
209.196.228.0/22 203.89.31.142 100 0 24521 2.3582 174 577 35911 i
209.196.232.0/22 203.89.31.142 100 0 24521 2.3582 174 577 35911 i
209.196.236.0/22 203.89.31.142 100 0 24521 2.3582 174 577 35911 i
209.226.23.0/24 203.89.31.142 100 0 24521 2.3582 174 577 35911 i
209.226.24.0/24 203.89.31.142 100 0 24521 2.3582 174 577 35911 i
209.226.48.0/21 203.89.31.142 100 0 24521 2.3582 174 577 35911 i
209.226.56.0/23 203.89.31.142 100 0 24521 2.3582 174 577 35911 i
209.226.58.0/24 203.89.31.142 100 0 24521 2.3582 174 577 35911 i
209.226.88.0/23 203.89.31.142 100 0 24521 2.3582 174 577 35911 i
209.226.90.0/24 203.89.31.142 100 0 24521 2.3582 174 577 35911 i
209.226.225.0/24 203.89.31.142 100 0 24521 2.3582 174 577 35911 i
209.226.226.0/24 203.89.31.142 100 0 24521 2.3582 174 577 35911 i
216.46.32.0/20 203.89.31.142 100 0 24521 2.3582 174 577 35911 i
216.170.110.0/23 203.89.31.142 100 0 24521 2.3582 174 577 35911 i
success.
lg.datautama.net.id iki layanan ra sah bayar lan iso digawe umum. Umpomo ono sing ora sreg ning ati, ojo
sungkan kirim layang goib nang alamat peering@datautama.net.id.
Kabeh gawean marang route-server, bakalan dilebokno nang log lan gawean sing ra bener bakalan dilaporno nang berwajib.
PT. Data Utama Dinamika
Intiland Tower Building 3rd & 8th Floor
Panglima Sudirman 101 - 103 Surabaya - Jawa Timur - Indonesia
.