OpenBGPD

bgplg: LG.DATAUTAMA.NET.ID

a looking glass for OpenBGPD

flags: * = Valid, > = Selected, I = via IBGP, A = Announced, S = Stale
origin: i = IGP, e = EGP, ? = Incomplete

flags destination          gateway          lpref   med aspath origin
      38.70.160.0/20       203.89.31.142      100     0 24521 2.3582 6939 36445 36445 36445 36445 36445 36445 i
      38.194.192.0/20      203.89.31.142      100     0 24521 2.3582 6939 36445 36445 36445 36445 36445 36445 i
      52.124.28.0/24       203.89.31.142      100     0 24521 2.3582 6939 36445 36445 36445 36445 36445 36445 i
      52.124.30.0/23       203.89.31.142      100     0 24521 2.3582 6939 36445 36445 36445 36445 36445 36445 i
      64.45.171.0/24       203.89.31.142      100     0 24521 2.3582 6939 36445 36445 36445 36445 36445 36445 i
      64.45.173.0/24       203.89.31.142      100     0 24521 2.3582 6939 36445 36445 36445 36445 36445 36445 i
      94.140.2.0/23        203.89.31.142      100     0 24521 2.3582 6939 36445 36445 36445 36445 36445 36445 i
      104.255.12.0/22      203.89.31.142      100     0 24521 2.3582 6939 36445 36445 36445 36445 36445 36445 i
      148.59.228.0/23      203.89.31.142      100     0 24521 2.3582 6939 36445 36445 36445 36445 36445 36445 i
      149.248.80.0/20      203.89.31.142      100     0 24521 2.3582 6939 36445 36445 36445 36445 36445 36445 i
      149.248.96.0/20      203.89.31.142      100     0 24521 2.3582 6939 36445 36445 36445 36445 36445 36445 i
      149.248.112.0/22     203.89.31.142      100     0 24521 2.3582 6939 36445 36445 36445 36445 36445 36445 i
      149.248.116.0/23     203.89.31.142      100     0 24521 2.3582 6939 36445 36445 36445 36445 36445 36445 i
      149.248.118.0/24     203.89.31.142      100     0 24521 2.3582 6939 36445 36445 36445 36445 36445 36445 i
      149.248.119.0/24     203.89.31.142      100     0 24521 2.3582 6939 36445 36445 36445 36445 36445 36445 i
      149.248.120.0/21     203.89.31.142      100     0 24521 2.3582 6939 36445 36445 36445 36445 36445 36445 i
      149.248.170.0/23     203.89.31.142      100     0 24521 2.3582 6939 36445 36445 36445 36445 36445 36445 i
      149.248.172.0/22     203.89.31.142      100     0 24521 2.3582 6939 36445 36445 36445 36445 36445 36445 i
      161.38.13.0/24       203.89.31.142      100     0 24521 2.3582 6939 36445 36445 36445 36445 36445 36445 i
      161.38.15.0/24       203.89.31.142      100     0 24521 2.3582 6939 36445 36445 36445 36445 36445 36445 i
      161.38.21.0/24       203.89.31.142      100     0 24521 2.3582 6939 36445 36445 36445 36445 36445 36445 i
      162.218.124.0/23     203.89.31.142      100     0 24521 2.3582 6939 36445 36445 36445 36445 36445 36445 i
      192.131.249.0/24     203.89.31.142      100     0 24521 2.3582 6939 36445 36445 36445 36445 36445 36445 i
      193.149.169.0/24     203.89.31.142      100     0 24521 2.3582 6939 36445 36445 36445 36445 36445 36445 i
      198.133.121.0/24     203.89.31.142      100     0 24521 2.3582 6939 36445 36445 36445 36445 36445 36445 i
      198.135.181.0/24     203.89.31.142      100     0 24521 2.3582 6939 36445 36445 36445 36445 36445 36445 i
      198.178.118.0/24     203.89.31.142      100     0 24521 2.3582 6939 36445 36445 36445 36445 36445 36445 i
      198.232.214.0/23     203.89.31.142      100     0 24521 2.3582 6939 36445 36445 36445 36445 36445 36445 i
      199.233.210.0/24     203.89.31.142      100     0 24521 2.3582 6939 36445 36445 36445 36445 36445 36445 i
      204.68.231.0/24      203.89.31.142      100     0 24521 2.3582 6939 36445 36445 36445 36445 36445 36445 i
      204.107.134.0/24     203.89.31.142      100     0 24521 2.3582 6939 36445 36445 36445 36445 36445 36445 i
      205.167.238.0/23     203.89.31.142      100     0 24521 2.3582 6939 36445 36445 36445 36445 36445 36445 i
      205.178.163.0/24     203.89.31.142      100     0 24521 2.3582 6939 36445 36445 36445 36445 36445 36445 i
      205.178.184.0/24     203.89.31.142      100     0 24521 2.3582 6939 36445 36445 36445 36445 36445 36445 i
      208.81.206.0/23      203.89.31.142      100     0 24521 2.3582 6939 36445 36445 36445 36445 36445 36445 i
      216.21.233.0/24      203.89.31.142      100     0 24521 2.3582 6939 36445 36445 36445 36445 36445 36445 i
      216.126.42.0/23      203.89.31.142      100     0 24521 2.3582 6939 36445 36445 36445 36445 36445 36445 i

success.
lg.datautama.net.id iki layanan ra sah bayar lan iso digawe umum. Umpomo ono sing ora sreg ning ati, ojo sungkan kirim layang goib nang alamat peering@datautama.net.id.
Kabeh gawean marang route-server, bakalan dilebokno nang log lan gawean sing ra bener bakalan dilaporno nang berwajib.
PT. Data Utama Dinamika
Intiland Tower Building 3rd & 8th Floor
Panglima Sudirman 101 - 103 Surabaya - Jawa Timur - Indonesia
.