OpenBGPD

bgplg: LG.DATAUTAMA.NET.ID

a looking glass for OpenBGPD

flags: * = Valid, > = Selected, I = via IBGP, A = Announced, S = Stale
origin: i = IGP, e = EGP, ? = Incomplete

flags destination          gateway          lpref   med aspath origin
      142.94.0.0/16        203.89.31.142      100     0 24521 2.3582 9002 6327 6.736 i
      142.94.69.0/24       203.89.31.142      100     0 24521 2.3582 9002 6461 6.736 i
      142.94.147.0/24      203.89.31.142      100     0 24521 2.3582 9002 6461 6.736 i
      142.94.148.0/24      203.89.31.142      100     0 24521 2.3582 9002 6461 6.736 i
      142.94.220.0/24      203.89.31.142      100     0 24521 2.3582 9002 6461 6.736 i
      142.94.223.0/24      203.89.31.142      100     0 24521 2.3582 9002 6461 6.736 i
      142.149.0.0/16       203.89.31.142      100     0 24521 2.3582 9002 6327 6.736 i
      142.149.24.0/23      203.89.31.142      100     0 24521 2.3582 9002 6461 6.736 i
      142.229.0.0/16       203.89.31.142      100     0 24521 2.3582 9002 6327 6.736 i
      142.229.16.0/22      203.89.31.142      100     0 24521 2.3582 9002 6327 6.736 i
      142.229.25.0/24      203.89.31.142      100     0 24521 2.3582 9002 6327 6.736 i
      142.229.40.0/24      203.89.31.142      100     0 24521 2.3582 9002 6327 6.736 i
      142.229.41.0/24      203.89.31.142      100     0 24521 2.3582 9002 6327 6.736 i
      142.229.42.0/23      203.89.31.142      100     0 24521 2.3582 9002 6327 6.736 i
      142.229.44.0/22      203.89.31.142      100     0 24521 2.3582 9002 6327 6.736 i
      142.229.64.0/23      203.89.31.142      100     0 24521 2.3582 9002 6327 6.736 6.736 i
      142.229.68.0/23      203.89.31.142      100     0 24521 2.3582 9002 6461 6.736 i
      142.229.80.0/20      203.89.31.142      100     0 24521 2.3582 9002 6327 6.736 i
      142.229.96.0/20      203.89.31.142      100     0 24521 2.3582 9002 6327 6.736 i
      142.229.112.0/22     203.89.31.142      100     0 24521 2.3582 9002 6327 6.736 i
      142.229.132.0/22     203.89.31.142      100     0 24521 2.3582 9002 6327 6.736 i
      142.229.136.0/21     203.89.31.142      100     0 24521 2.3582 9002 6327 6.736 i
      142.229.144.0/20     203.89.31.142      100     0 24521 2.3582 9002 6461 6.736 i
      142.229.168.0/24     203.89.31.142      100     0 24521 2.3582 9002 6461 6.736 i
      142.229.169.0/24     203.89.31.142      100     0 24521 2.3582 9002 6461 6.736 i
      142.229.170.0/23     203.89.31.142      100     0 24521 2.3582 9002 6461 6.736 i
      142.229.172.0/22     203.89.31.142      100     0 24521 2.3582 9002 6461 6.736 i
      142.229.177.0/24     203.89.31.142      100     0 24521 2.3582 174 6327 6.736 i
      142.229.193.0/24     203.89.31.142      100     0 24521 2.3582 9002 6461 6.736 i
      142.229.201.0/24     203.89.31.142      100     0 24521 2.3582 174 6461 6.736 i
      142.229.224.0/21     203.89.31.142      100     0 24521 2.3582 9002 6327 6.736 i
      142.229.232.0/22     203.89.31.142      100     0 24521 2.3582 9002 6327 6.736 i
      142.229.236.0/22     203.89.31.142      100     0 24521 2.3582 9002 6327 6.736 i
      142.229.240.0/21     203.89.31.142      100     0 24521 2.3582 9002 6461 6.736 i
      142.229.250.0/23     203.89.31.142      100     0 24521 2.3582 9002 6327 6.736 6.736 i
      142.229.253.0/24     203.89.31.142      100     0 24521 2.3582 9002 6461 6.736 i
      142.229.254.0/24     203.89.31.142      100     0 24521 2.3582 9002 6327 6.736 i
      198.73.110.0/24      203.89.31.142      100     0 24521 2.3582 9002 6461 6.736 i
      198.73.111.0/24      203.89.31.142      100     0 24521 2.3582 9002 6461 6.736 i
      198.73.112.0/24      203.89.31.142      100     0 24521 2.3582 9002 6461 6.736 i
      198.73.113.0/24      203.89.31.142      100     0 24521 2.3582 9002 6461 6.736 i
      198.73.115.0/24      203.89.31.142      100     0 24521 2.3582 9002 6461 6.736 i
      198.161.6.0/24       203.89.31.142      100     0 24521 2.3582 9002 6327 6.736 i
      198.161.81.0/24      203.89.31.142      100     0 24521 2.3582 9002 6327 6.736 i
      199.213.0.0/16       203.89.31.142      100     0 24521 2.3582 9002 6327 6.736 i
      199.213.32.0/24      203.89.31.142      100     0 24521 2.3582 9002 6461 6.736 i
      199.213.36.0/24      203.89.31.142      100     0 24521 2.3582 9002 6461 6.736 i
      199.213.38.0/24      203.89.31.142      100     0 24521 2.3582 9002 6461 6.736 i
      199.213.49.0/24      203.89.31.142      100     0 24521 2.3582 9002 6461 6.736 i
      199.213.50.0/24      203.89.31.142      100     0 24521 2.3582 9002 6461 6.736 i
      199.213.51.0/24      203.89.31.142      100     0 24521 2.3582 9002 6461 6.736 i
      199.213.52.0/24      203.89.31.142      100     0 24521 2.3582 9002 6461 6.736 i
      199.213.57.0/24      203.89.31.142      100     0 24521 2.3582 9002 6461 6.736 i
      199.213.64.0/24      203.89.31.142      100     0 24521 2.3582 9002 6461 6.736 i
      199.213.80.0/24      203.89.31.142      100     0 24521 2.3582 9002 6461 6.736 i
      199.213.81.0/24      203.89.31.142      100     0 24521 2.3582 9002 6461 6.736 i
      199.213.82.0/24      203.89.31.142      100     0 24521 2.3582 9002 6327 6.736 i
      199.213.86.0/23      203.89.31.142      100     0 24521 2.3582 9002 6461 6.736 i
      199.213.88.0/23      203.89.31.142      100     0 24521 2.3582 9002 6461 6.736 i
      199.213.90.0/24      203.89.31.142      100     0 24521 2.3582 9002 6461 6.736 i
      199.213.91.0/24      203.89.31.142      100     0 24521 2.3582 9002 6461 6.736 i
      199.213.92.0/24      203.89.31.142      100     0 24521 2.3582 9002 6461 6.736 i
      199.213.95.0/24      203.89.31.142      100     0 24521 2.3582 9002 6461 6.736 i
      199.213.128.0/19     203.89.31.142      100     0 24521 2.3582 9002 6461 6.736 i
      199.213.145.0/24     203.89.31.142      100     0 24521 2.3582 9002 6461 6.736 i
      199.213.153.0/24     203.89.31.142      100     0 24521 2.3582 9002 6461 6.736 i
      199.213.160.0/20     203.89.31.142      100     0 24521 2.3582 9002 6461 6.736 i
      199.213.178.0/24     203.89.31.142      100     0 24521 2.3582 9002 6461 6.736 i
      199.213.179.0/24     203.89.31.142      100     0 24521 2.3582 9002 6461 6.736 i
      199.213.180.0/24     203.89.31.142      100     0 24521 2.3582 9002 6461 6.736 i
      199.213.181.0/24     203.89.31.142      100     0 24521 2.3582 9002 6461 6.736 i
      199.213.183.0/24     203.89.31.142      100     0 24521 2.3582 9002 6461 6.736 i
      199.213.193.0/24     203.89.31.142      100     0 24521 2.3582 9002 6461 6.736 i
      199.213.197.0/24     203.89.31.142      100     0 24521 2.3582 9002 6461 6.736 i
      199.213.199.0/24     203.89.31.142      100     0 24521 2.3582 9002 6461 6.736 i
      199.213.200.0/24     203.89.31.142      100     0 24521 2.3582 9002 6461 6.736 i
      199.213.201.0/24     203.89.31.142      100     0 24521 2.3582 9002 6461 6.736 i
      199.213.239.0/24     203.89.31.142      100     0 24521 2.3582 9002 6461 6.736 i
      199.213.246.0/24     203.89.31.142      100     0 24521 2.3582 9002 6461 6.736 i
      199.213.255.0/24     203.89.31.142      100     0 24521 2.3582 9002 6461 6.736 i
      199.214.0.0/16       203.89.31.142      100     0 24521 2.3582 9002 6327 6.736 i
      199.214.36.0/24      203.89.31.142      100     0 24521 2.3582 9002 6461 6.736 i
      199.214.55.0/24      203.89.31.142      100     0 24521 2.3582 9002 6461 6.736 i
      199.214.56.0/24      203.89.31.142      100     0 24521 2.3582 9002 6461 6.736 i
      199.214.58.0/23      203.89.31.142      100     0 24521 2.3582 9002 6461 6.736 i
      199.214.60.0/23      203.89.31.142      100     0 24521 2.3582 9002 6327 6.736 i
      199.214.71.0/24      203.89.31.142      100     0 24521 2.3582 9002 6461 6.736 i
      199.214.72.0/24      203.89.31.142      100     0 24521 2.3582 9002 6461 6.736 i
      199.214.73.0/24      203.89.31.142      100     0 24521 2.3582 9002 6461 6.736 i
      199.214.160.0/24     203.89.31.142      100     0 24521 2.3582 9002 6327 6.736 i
      199.214.204.0/24     203.89.31.142      100     0 24521 2.3582 9002 6461 6.736 i
      199.214.218.0/23     203.89.31.142      100     0 24521 2.3582 9002 6461 6.736 i
      199.214.218.0/24     203.89.31.142      100     0 24521 2.3582 9002 6461 6.736 i
      199.214.219.0/24     203.89.31.142      100     0 24521 2.3582 9002 6461 6.736 i
      199.214.227.0/24     203.89.31.142      100     0 24521 2.3582 9002 6461 6.736 i
      199.214.228.0/24     203.89.31.142      100     0 24521 2.3582 9002 6461 6.736 i
      199.214.229.0/24     203.89.31.142      100     0 24521 2.3582 9002 6461 6.736 i
      199.214.230.0/24     203.89.31.142      100     0 24521 2.3582 9002 6461 6.736 i
      199.214.231.0/24     203.89.31.142      100     0 24521 2.3582 9002 6461 6.736 i
      199.214.232.0/24     203.89.31.142      100     0 24521 2.3582 9002 6461 6.736 i
      199.214.233.0/24     203.89.31.142      100     0 24521 2.3582 9002 6461 6.736 i
      199.214.239.0/24     203.89.31.142      100     0 24521 2.3582 9002 6461 6.736 i
      199.216.136.0/21     203.89.31.142      100     0 24521 2.3582 9002 6327 6.736 i

success.
lg.datautama.net.id iki layanan ra sah bayar lan iso digawe umum. Umpomo ono sing ora sreg ning ati, ojo sungkan kirim layang goib nang alamat peering@datautama.net.id.
Kabeh gawean marang route-server, bakalan dilebokno nang log lan gawean sing ra bener bakalan dilaporno nang berwajib.
PT. Data Utama Dinamika
Intiland Tower Building 3rd & 8th Floor
Panglima Sudirman 101 - 103 Surabaya - Jawa Timur - Indonesia
.