bgplg: LG.DATAUTAMA.NET.ID
a looking glass for OpenBGPD
flags: * = Valid, > = Selected, I = via IBGP, A = Announced, S = Stale
origin: i = IGP, e = EGP, ? = Incomplete
flags destination gateway lpref med aspath origin
23.154.0.0/24 203.89.31.142 100 0 24521 2.3582 6939 6.3122 i
23.154.1.0/24 203.89.31.142 100 0 24521 2.3582 6939 6.3122 i
23.154.2.0/24 203.89.31.142 100 0 24521 2.3582 6939 6.3122 i
50.98.32.0/19 203.89.31.142 100 0 24521 2.3582 6939 6.3122 i
66.97.64.0/19 203.89.31.142 100 0 24521 2.3582 6939 6.3122 i
104.159.68.0/22 203.89.31.142 100 0 24521 2.3582 6939 6.3122 i
104.159.72.0/22 203.89.31.142 100 0 24521 2.3582 6939 6.3122 i
104.159.76.0/22 203.89.31.142 100 0 24521 2.3582 6939 6.3122 i
104.159.80.0/22 203.89.31.142 100 0 24521 2.3582 6939 6.3122 i
104.159.84.0/22 203.89.31.142 100 0 24521 2.3582 6939 6.3122 i
104.159.88.0/22 203.89.31.142 100 0 24521 2.3582 6939 6.3122 i
104.159.92.0/22 203.89.31.142 100 0 24521 2.3582 6939 6.3122 i
104.159.96.0/22 203.89.31.142 100 0 24521 2.3582 6939 6.3122 i
104.159.100.0/22 203.89.31.142 100 0 24521 2.3582 6939 6.3122 i
104.159.104.0/22 203.89.31.142 100 0 24521 2.3582 6939 6.3122 i
142.90.192.0/20 203.89.31.142 100 0 24521 2.3582 6939 6.3122 i
142.90.208.0/20 203.89.31.142 100 0 24521 2.3582 6939 6.3122 i
142.90.224.0/22 203.89.31.142 100 0 24521 2.3582 6939 6.3122 i
142.90.228.0/22 203.89.31.142 100 0 24521 2.3582 6939 6.3122 i
142.90.232.0/21 203.89.31.142 100 0 24521 2.3582 6939 6.3122 i
142.90.240.0/22 203.89.31.142 100 0 24521 2.3582 6939 6.3122 i
142.90.244.0/22 203.89.31.142 100 0 24521 2.3582 6939 6.3122 i
142.90.248.0/22 203.89.31.142 100 0 24521 2.3582 6939 6.3122 i
162.222.80.0/22 203.89.31.142 100 0 24521 2.3582 6939 6.3122 i
162.246.52.0/22 203.89.31.142 100 0 24521 2.3582 6939 6.3122 i
166.48.0.0/17 203.89.31.142 100 0 24521 2.3582 6939 6.3122 i
166.48.128.0/20 203.89.31.142 100 0 24521 2.3582 6939 6.3122 i
166.48.144.0/22 203.89.31.142 100 0 24521 2.3582 6939 6.3122 i
166.48.148.0/23 203.89.31.142 100 0 24521 2.3582 6939 6.3122 i
166.48.150.0/23 203.89.31.142 100 0 24521 2.3582 6939 6.3122 i
166.48.152.0/23 203.89.31.142 100 0 24521 2.3582 6939 6.3122 i
166.48.154.0/23 203.89.31.142 100 0 24521 2.3582 6939 6.3122 i
166.48.156.0/24 203.89.31.142 100 0 24521 2.3582 6939 6.3122 i
166.48.157.0/24 203.89.31.142 100 0 24521 2.3582 6939 6.3122 i
166.48.162.0/24 203.89.31.142 100 0 24521 2.3582 6939 6.3122 i
166.48.163.0/24 203.89.31.142 100 0 24521 2.3582 6939 6.3122 i
166.48.164.0/22 203.89.31.142 100 0 24521 2.3582 6939 6.3122 i
166.48.168.0/21 203.89.31.142 100 0 24521 2.3582 6939 6.3122 i
166.48.176.0/21 203.89.31.142 100 0 24521 2.3582 6939 6.3122 i
166.48.184.0/22 203.89.31.142 100 0 24521 2.3582 6939 6.3122 i
166.48.224.0/22 203.89.31.142 100 0 24521 2.3582 6939 6.3122 i
166.48.228.0/22 203.89.31.142 100 0 24521 2.3582 6939 6.3122 i
166.48.231.0/24 203.89.31.142 100 0 24521 2.3582 6939 6.3122 i
166.48.232.0/22 203.89.31.142 100 0 24521 2.3582 6939 6.3122 i
166.48.236.0/22 203.89.31.142 100 0 24521 2.3582 6939 6.3122 i
166.48.240.0/22 203.89.31.142 100 0 24521 2.3582 6939 6.3122 i
166.48.244.0/22 203.89.31.142 100 0 24521 2.3582 6939 6.3122 i
166.48.248.0/22 203.89.31.142 100 0 24521 2.3582 6939 6.3122 i
166.48.252.0/23 203.89.31.142 100 0 24521 2.3582 6939 6.3122 i
170.100.160.0/20 203.89.31.142 100 0 24521 2.3582 6939 6.3122 i
170.100.176.0/20 203.89.31.142 100 0 24521 2.3582 6939 6.3122 i
199.202.204.0/24 203.89.31.142 100 0 24521 2.3582 6939 6.3122 i
209.182.229.0/24 203.89.31.142 100 0 24521 2.3582 6939 6.3122 i
209.182.230.0/24 203.89.31.142 100 0 24521 2.3582 6939 6.3122 i
209.182.231.0/24 203.89.31.142 100 0 24521 2.3582 6939 6.3122 i
success.
lg.datautama.net.id iki layanan ra sah bayar lan iso digawe umum. Umpomo ono sing ora sreg ning ati, ojo
sungkan kirim layang goib nang alamat peering@datautama.net.id.
Kabeh gawean marang route-server, bakalan dilebokno nang log lan gawean sing ra bener bakalan dilaporno nang berwajib.
PT. Data Utama Dinamika
Intiland Tower Building 3rd & 8th Floor
Panglima Sudirman 101 - 103 Surabaya - Jawa Timur - Indonesia
.