OpenBGPD

bgplg: LG.DATAUTAMA.NET.ID

a looking glass for OpenBGPD

flags: * = Valid, > = Selected, I = via IBGP, A = Announced, S = Stale
origin: i = IGP, e = EGP, ? = Incomplete

flags destination          gateway          lpref   med aspath origin
      38.20.192.0/21       203.89.31.142      100     0 24521 2.3582 6939 6.4329 6.4329 6.4329 6.4329 6.4329 i
      38.20.192.0/24       203.89.31.142      100     0 24521 2.3582 174 11260 6.4329 i
      38.20.193.0/24       203.89.31.142      100     0 24521 2.3582 174 11260 6.4329 i
      38.20.194.0/24       203.89.31.142      100     0 24521 2.3582 174 11260 6.4329 i
      38.20.195.0/24       203.89.31.142      100     0 24521 2.3582 174 11260 6.4329 i
      38.20.196.0/24       203.89.31.142      100     0 24521 2.3582 174 11260 6.4329 i
      38.20.197.0/24       203.89.31.142      100     0 24521 2.3582 174 11260 6.4329 i
      38.20.198.0/24       203.89.31.142      100     0 24521 2.3582 174 11260 6.4329 i
      38.20.199.0/24       203.89.31.142      100     0 24521 2.3582 174 11260 6.4329 i
      38.20.240.0/20       203.89.31.142      100     0 24521 2.3582 6939 6.4329 i
      38.21.184.0/21       203.89.31.142      100     0 24521 2.3582 6939 6.4329 i
      38.39.192.0/20       203.89.31.142      100     0 24521 2.3582 6939 6.4329 i
      38.39.192.0/24       203.89.31.142      100     0 24521 2.3582 174 11260 6.4329 i
      38.39.193.0/24       203.89.31.142      100     0 24521 2.3582 174 11260 6.4329 i
      38.39.194.0/24       203.89.31.142      100     0 24521 2.3582 174 11260 6.4329 i
      38.39.195.0/24       203.89.31.142      100     0 24521 2.3582 174 11260 6.4329 i
      38.39.196.0/24       203.89.31.142      100     0 24521 2.3582 174 11260 6.4329 i
      38.39.197.0/24       203.89.31.142      100     0 24521 2.3582 174 11260 6.4329 i
      38.39.198.0/24       203.89.31.142      100     0 24521 2.3582 174 11260 6.4329 i
      38.39.199.0/24       203.89.31.142      100     0 24521 2.3582 174 11260 6.4329 i
      38.39.200.0/24       203.89.31.142      100     0 24521 2.3582 174 11260 6.4329 i
      38.39.201.0/24       203.89.31.142      100     0 24521 2.3582 174 11260 6.4329 i
      38.39.202.0/24       203.89.31.142      100     0 24521 2.3582 174 11260 6.4329 i
      38.39.203.0/24       203.89.31.142      100     0 24521 2.3582 174 11260 6.4329 i
      38.39.204.0/24       203.89.31.142      100     0 24521 2.3582 174 11260 6.4329 i
      38.39.205.0/24       203.89.31.142      100     0 24521 2.3582 174 11260 6.4329 i
      38.39.206.0/24       203.89.31.142      100     0 24521 2.3582 174 11260 6.4329 i
      38.39.207.0/24       203.89.31.142      100     0 24521 2.3582 174 11260 6.4329 i
      38.59.176.0/20       203.89.31.142      100     0 24521 2.3582 6939 6.4329 i
      38.70.144.0/20       203.89.31.142      100     0 24521 2.3582 6939 6.4329 i
      38.70.144.0/24       203.89.31.142      100     0 24521 2.3582 174 11260 6.4329 i
      38.70.145.0/24       203.89.31.142      100     0 24521 2.3582 174 11260 6.4329 i
      38.70.146.0/24       203.89.31.142      100     0 24521 2.3582 174 11260 6.4329 i
      38.70.147.0/24       203.89.31.142      100     0 24521 2.3582 174 11260 6.4329 i
      38.70.148.0/24       203.89.31.142      100     0 24521 2.3582 174 11260 6.4329 i
      38.70.149.0/24       203.89.31.142      100     0 24521 2.3582 174 11260 6.4329 i
      38.70.150.0/24       203.89.31.142      100     0 24521 2.3582 174 11260 6.4329 i
      38.70.151.0/24       203.89.31.142      100     0 24521 2.3582 174 11260 6.4329 i
      38.70.152.0/24       203.89.31.142      100     0 24521 2.3582 174 11260 6.4329 i
      38.70.153.0/24       203.89.31.142      100     0 24521 2.3582 174 11260 6.4329 i
      38.70.154.0/24       203.89.31.142      100     0 24521 2.3582 174 11260 6.4329 i
      38.70.155.0/24       203.89.31.142      100     0 24521 2.3582 174 11260 6.4329 i
      38.70.156.0/24       203.89.31.142      100     0 24521 2.3582 174 11260 6.4329 i
      38.70.157.0/24       203.89.31.142      100     0 24521 2.3582 174 11260 6.4329 i
      38.70.158.0/24       203.89.31.142      100     0 24521 2.3582 174 11260 6.4329 i
      38.70.159.0/24       203.89.31.142      100     0 24521 2.3582 174 11260 6.4329 i
      38.162.192.0/18      203.89.31.142      100     0 24521 2.3582 6939 6.4329 i
      38.174.0.0/20        203.89.31.142      100     0 24521 2.3582 6939 6.4329 i
      38.174.0.0/22        203.89.31.142      100     0 24521 2.3582 6939 6.4329 i
      38.174.4.0/22        203.89.31.142      100     0 24521 2.3582 6939 6.4329 i
      38.174.8.0/22        203.89.31.142      100     0 24521 2.3582 6939 6.4329 i
      38.174.16.0/20       203.89.31.142      100     0 24521 2.3582 6939 6.4329 i
      64.42.144.0/21       203.89.31.142      100     0 24521 2.3582 6939 6.4329 i
      66.199.176.0/21      203.89.31.142      100     0 24521 4800 6939 6.4329 i
      69.90.168.0/21       203.89.31.142      100     0 24521 2.3582 9002 3257 11260 6.4329 i
      104.36.168.0/21      203.89.31.142      100     0 24521 2.3582 6939 6.4329 6.4329 6.4329 6.4329 6.4329 i
      104.36.168.0/23      203.89.31.142      100     0 24521 4800 6939 6.4329 i
      104.36.168.0/24      203.89.31.142      100     0 24521 2.3582 174 11260 6.4329 i
      104.36.169.0/24      203.89.31.142      100     0 24521 2.3582 174 11260 6.4329 i
      104.36.170.0/24      203.89.31.142      100     0 24521 2.3582 174 11260 6.4329 i
      104.36.171.0/24      203.89.31.142      100     0 24521 2.3582 174 11260 6.4329 i
      104.36.172.0/24      203.89.31.142      100     0 24521 2.3582 174 11260 6.4329 i
      104.36.173.0/24      203.89.31.142      100     0 24521 2.3582 174 11260 6.4329 i
      104.36.174.0/24      203.89.31.142      100     0 24521 2.3582 174 11260 6.4329 i
      104.36.175.0/24      203.89.31.142      100     0 24521 2.3582 174 11260 6.4329 i
      168.91.16.0/20       203.89.31.142      100     0 24521 2.3582 6939 6.4329 6.4329 6.4329 6.4329 6.4329 i
      168.91.16.0/21       203.89.31.142      100     0 24521 2.3582 174 11260 6.4329 ?
      168.91.16.0/24       203.89.31.142      100     0 24521 2.3582 174 11260 6.4329 ?
      168.91.19.0/24       203.89.31.142      100     0 24521 4800 6939 6.4329 i
      168.91.20.0/24       203.89.31.142      100     0 24521 2.3582 174 11260 6.4329 i
      168.91.21.0/24       203.89.31.142      100     0 24521 4800 6939 6.4329 i
      168.91.22.0/24       203.89.31.142      100     0 24521 4800 6939 6.4329 i
      168.91.23.0/24       203.89.31.142      100     0 24521 4800 6939 6.4329 i
      168.91.24.0/24       203.89.31.142      100     0 24521 4800 6939 6.4329 i
      168.91.25.0/24       203.89.31.142      100     0 24521 4800 6939 6.4329 i
      168.91.26.0/24       203.89.31.142      100     0 24521 4800 6939 6.4329 i
      168.91.27.0/24       203.89.31.142      100     0 24521 4800 6939 6.4329 i
      168.91.28.0/24       203.89.31.142      100     0 24521 4800 6939 6.4329 i

success.
lg.datautama.net.id iki layanan ra sah bayar lan iso digawe umum. Umpomo ono sing ora sreg ning ati, ojo sungkan kirim layang goib nang alamat peering@datautama.net.id.
Kabeh gawean marang route-server, bakalan dilebokno nang log lan gawean sing ra bener bakalan dilaporno nang berwajib.
PT. Data Utama Dinamika
Intiland Tower Building 3rd & 8th Floor
Panglima Sudirman 101 - 103 Surabaya - Jawa Timur - Indonesia
.