bgplg: LG.DATAUTAMA.NET.ID
a looking glass for OpenBGPD
flags: * = Valid, > = Selected, I = via IBGP, A = Announced, S = Stale
origin: i = IGP, e = EGP, ? = Incomplete
flags destination gateway lpref med aspath origin
24.138.96.0/19 203.89.31.142 100 0 24521 2.3582 174 5690 ?
24.138.96.0/22 203.89.31.142 100 0 24521 2.3582 174 5690 ?
24.138.100.0/22 203.89.31.142 100 0 24521 2.3582 174 5690 ?
24.138.104.0/22 203.89.31.142 100 0 24521 2.3582 174 5690 ?
24.138.108.0/22 203.89.31.142 100 0 24521 2.3582 174 5690 ?
24.138.112.0/22 203.89.31.142 100 0 24521 2.3582 174 5690 ?
24.138.116.0/22 203.89.31.142 100 0 24521 2.3582 174 5690 ?
24.138.120.0/22 203.89.31.142 100 0 24521 2.3582 174 5690 ?
24.138.124.0/22 203.89.31.142 100 0 24521 2.3582 174 5690 ?
66.159.112.0/20 203.89.31.142 100 0 24521 2.3582 174 5690 ?
66.185.192.0/19 203.89.31.142 100 0 24521 2.3582 174 5690 ?
66.185.192.0/20 203.89.31.142 100 0 24521 2.3582 174 5690 ?
66.185.196.0/23 203.89.31.142 100 0 24521 2.3582 174 5690 ?
66.185.212.0/23 203.89.31.142 100 0 24521 2.3582 174 5690 ?
66.185.214.0/23 203.89.31.142 100 0 24521 2.3582 174 5690 ?
66.185.216.0/23 203.89.31.142 100 0 24521 2.3582 174 5690 ?
66.185.220.0/23 203.89.31.142 100 0 24521 2.3582 174 5690 ?
66.185.222.0/23 203.89.31.142 100 0 24521 2.3582 174 5690 ?
66.186.64.0/19 203.89.31.142 100 0 24521 2.3582 174 5690 ?
66.186.64.0/20 203.89.31.142 100 0 24521 2.3582 174 5690 ?
66.186.64.0/22 203.89.31.142 100 0 24521 2.3582 174 5690 ?
66.186.80.0/20 203.89.31.142 100 0 24521 2.3582 174 5690 ?
66.225.160.0/19 203.89.31.142 100 0 24521 2.3582 174 5690 ?
66.225.160.0/20 203.89.31.142 100 0 24521 2.3582 174 5690 ?
66.225.164.0/22 203.89.31.142 100 0 24521 2.3582 174 5690 ?
68.235.176.0/20 203.89.31.142 100 0 24521 2.3582 174 5690 ?
68.235.177.0/24 203.89.31.142 100 0 24521 2.3582 174 5690 ?
68.235.178.0/24 203.89.31.142 100 0 24521 2.3582 174 5690 ?
68.235.179.0/24 203.89.31.142 100 0 24521 2.3582 174 5690 ?
68.235.180.0/24 203.89.31.142 100 0 24521 2.3582 174 5690 ?
68.235.181.0/24 203.89.31.142 100 0 24521 2.3582 174 5690 ?
68.235.182.0/24 203.89.31.142 100 0 24521 2.3582 174 5690 ?
68.235.183.0/24 203.89.31.142 100 0 24521 2.3582 174 5690 ?
68.235.184.0/24 203.89.31.142 100 0 24521 2.3582 174 5690 ?
68.235.185.0/24 203.89.31.142 100 0 24521 2.3582 174 5690 ?
68.235.186.0/24 203.89.31.142 100 0 24521 2.3582 174 5690 ?
68.235.187.0/24 203.89.31.142 100 0 24521 2.3582 174 5690 ?
68.235.188.0/23 203.89.31.142 100 0 24521 2.3582 174 5690 ?
68.235.190.0/24 203.89.31.142 100 0 24521 2.3582 174 5690 ?
68.235.191.0/24 203.89.31.142 100 0 24521 2.3582 174 5690 ?
69.60.224.0/19 203.89.31.142 100 0 24521 2.3582 174 5690 ?
69.60.224.0/20 203.89.31.142 100 0 24521 2.3582 174 5690 ?
69.60.228.0/22 203.89.31.142 100 0 24521 2.3582 174 5690 ?
69.60.232.0/23 203.89.31.142 100 0 24521 2.3582 174 5690 ?
69.60.240.0/20 203.89.31.142 100 0 24521 2.3582 174 5690 ?
69.60.250.0/23 203.89.31.142 100 0 24521 2.3582 174 5690 ?
69.171.96.0/20 203.89.31.142 100 0 24521 2.3582 174 5690 ?
69.171.96.0/21 203.89.31.142 100 0 24521 2.3582 174 5690 ?
69.171.100.0/22 203.89.31.142 100 0 24521 2.3582 174 5690 ?
69.171.104.0/21 203.89.31.142 100 0 24521 2.3582 174 5690 ?
74.51.48.0/20 203.89.31.142 100 0 24521 2.3582 174 5690 ?
74.51.48.0/21 203.89.31.142 100 0 24521 2.3582 174 5690 ?
74.51.56.0/21 203.89.31.142 100 0 24521 2.3582 174 5690 ?
74.119.88.0/21 203.89.31.142 100 0 24521 2.3582 174 5690 ?
136.175.112.0/24 203.89.31.142 100 0 24521 2.3582 174 5690 ?
142.51.192.0/18 203.89.31.142 100 0 24521 2.3582 174 5690 ?
142.51.192.0/20 203.89.31.142 100 0 24521 2.3582 174 5690 ?
142.51.200.0/22 203.89.31.142 100 0 24521 2.3582 174 5690 ?
142.51.208.0/20 203.89.31.142 100 0 24521 2.3582 174 5690 ?
142.51.208.0/22 203.89.31.142 100 0 24521 2.3582 174 5690 ?
142.51.240.0/22 203.89.31.142 100 0 24521 2.3582 174 5690 ?
142.51.244.0/22 203.89.31.142 100 0 24521 2.3582 174 5690 ?
142.51.252.0/22 203.89.31.142 100 0 24521 2.3582 174 5690 ?
162.252.112.0/21 203.89.31.142 100 0 24521 2.3582 174 5690 ?
173.0.208.0/20 203.89.31.142 100 0 24521 2.3582 174 5690 ?
173.0.208.0/21 203.89.31.142 100 0 24521 2.3582 174 5690 ?
173.0.216.0/21 203.89.31.142 100 0 24521 2.3582 174 5690 ?
192.249.96.0/20 203.89.31.142 100 0 24521 2.3582 174 5690 ?
192.249.96.0/21 203.89.31.142 100 0 24521 2.3582 174 5690 ?
192.249.104.0/21 203.89.31.142 100 0 24521 2.3582 174 5690 ?
198.185.28.0/22 203.89.31.142 100 0 24521 2.3582 174 5690 ?
204.187.76.0/24 203.89.31.142 100 0 24521 2.3582 174 5690 ?
204.187.88.0/23 203.89.31.142 100 0 24521 2.3582 174 5690 ?
205.207.184.0/23 203.89.31.142 100 0 24521 2.3582 174 5690 ?
206.130.64.0/24 203.89.31.142 100 0 24521 2.3582 174 5690 ?
209.91.128.0/18 203.89.31.142 100 0 24521 2.3582 174 5690 ?
209.91.128.0/19 203.89.31.142 100 0 24521 2.3582 174 5690 ?
209.91.160.0/19 203.89.31.142 100 0 24521 2.3582 174 5690 ?
success.
lg.datautama.net.id iki layanan ra sah bayar lan iso digawe umum. Umpomo ono sing ora sreg ning ati, ojo
sungkan kirim layang goib nang alamat peering@datautama.net.id.
Kabeh gawean marang route-server, bakalan dilebokno nang log lan gawean sing ra bener bakalan dilaporno nang berwajib.
PT. Data Utama Dinamika
Intiland Tower Building 3rd & 8th Floor
Panglima Sudirman 101 - 103 Surabaya - Jawa Timur - Indonesia
.