bgplg: LG.DATAUTAMA.NET.ID
a looking glass for OpenBGPD
flags: * = Valid, > = Selected, I = via IBGP, A = Announced, S = Stale
origin: i = IGP, e = EGP, ? = Incomplete
flags destination gateway lpref med aspath origin
23.248.0.0/17 203.89.31.142 100 0 24521 2.3582 174 7794 i
23.248.0.0/18 203.89.31.142 100 0 24521 4800 6939 7794 i
23.248.64.0/18 203.89.31.142 100 0 24521 4800 6939 7794 i
23.248.128.0/19 203.89.31.142 100 0 24521 2.3582 174 7794 i
23.248.128.0/20 203.89.31.142 100 0 24521 4800 6939 7794 i
23.248.144.0/20 203.89.31.142 100 0 24521 4800 6939 7794 i
64.39.160.0/19 203.89.31.142 100 0 24521 2.3582 174 7794 i
64.39.160.0/20 203.89.31.142 100 0 24521 4800 6939 7794 i
64.39.176.0/20 203.89.31.142 100 0 24521 4800 6939 7794 i
64.118.224.0/19 203.89.31.142 100 0 24521 2.3582 174 7794 i
64.118.224.0/20 203.89.31.142 100 0 24521 4800 6939 7794 i
64.118.240.0/20 203.89.31.142 100 0 24521 4800 6939 7794 i
66.203.160.0/19 203.89.31.142 100 0 24521 2.3582 174 7794 i
66.203.160.0/20 203.89.31.142 100 0 24521 4800 6939 7794 i
66.203.176.0/20 203.89.31.142 100 0 24521 4800 6939 7794 i
67.158.64.0/20 203.89.31.142 100 0 24521 2.3582 174 7794 i
67.158.64.0/21 203.89.31.142 100 0 24521 4800 6939 7794 i
67.158.72.0/21 203.89.31.142 100 0 24521 4800 6939 7794 i
69.63.32.0/19 203.89.31.142 100 0 24521 2.3582 174 7794 i
69.63.32.0/20 203.89.31.142 100 0 24521 4800 6939 7794 i
69.63.48.0/20 203.89.31.142 100 0 24521 4800 6939 7794 i
104.194.32.0/19 203.89.31.142 100 0 24521 2.3582 174 7794 i
104.194.32.0/20 203.89.31.142 100 0 24521 4800 6939 7794 i
104.194.48.0/20 203.89.31.142 100 0 24521 4800 6939 7794 i
199.166.6.0/24 203.89.31.142 100 0 24521 2.3582 174 7794 i
199.166.210.0/24 203.89.31.142 100 0 24521 2.3582 174 7794 i
199.185.192.0/20 203.89.31.142 100 0 24521 2.3582 174 7794 i
199.185.192.0/21 203.89.31.142 100 0 24521 4800 6939 7794 i
199.185.200.0/21 203.89.31.142 100 0 24521 4800 6939 7794 i
206.131.224.0/19 203.89.31.142 100 0 24521 2.3582 174 7794 i
206.131.224.0/20 203.89.31.142 100 0 24521 4800 6939 7794 i
206.131.240.0/20 203.89.31.142 100 0 24521 4800 6939 7794 i
209.35.208.0/20 203.89.31.142 100 0 24521 2.3582 174 7794 i
209.35.208.0/21 203.89.31.142 100 0 24521 4800 6939 7794 i
209.35.216.0/21 203.89.31.142 100 0 24521 4800 6939 7794 i
209.183.128.0/19 203.89.31.142 100 0 24521 2.3582 174 7794 i
209.183.128.0/20 203.89.31.142 100 0 24521 4800 6939 7794 i
209.183.144.0/20 203.89.31.142 100 0 24521 4800 6939 7794 i
209.204.192.0/19 203.89.31.142 100 0 24521 2.3582 174 7794 i
209.204.192.0/20 203.89.31.142 100 0 24521 4800 6939 7794 i
209.204.208.0/20 203.89.31.142 100 0 24521 4800 6939 7794 i
209.213.224.0/19 203.89.31.142 100 0 24521 2.3582 174 7794 i
209.213.224.0/20 203.89.31.142 100 0 24521 4800 6939 7794 i
209.213.240.0/20 203.89.31.142 100 0 24521 4800 6939 7794 i
209.239.0.0/19 203.89.31.142 100 0 24521 2.3582 174 7794 i
209.239.0.0/20 203.89.31.142 100 0 24521 4800 6939 7794 i
209.239.16.0/20 203.89.31.142 100 0 24521 4800 6939 7794 i
209.239.20.0/24 203.89.31.142 100 0 24521 2.3582 174 7794 ?
216.59.224.0/19 203.89.31.142 100 0 24521 2.3582 174 7794 i
216.59.224.0/20 203.89.31.142 100 0 24521 4800 6939 7794 i
216.59.240.0/20 203.89.31.142 100 0 24521 4800 6939 7794 i
216.75.160.0/19 203.89.31.142 100 0 24521 2.3582 174 7794 i
216.75.160.0/20 203.89.31.142 100 0 24521 4800 6939 7794 i
216.75.176.0/20 203.89.31.142 100 0 24521 4800 6939 7794 i
success.
lg.datautama.net.id iki layanan ra sah bayar lan iso digawe umum. Umpomo ono sing ora sreg ning ati, ojo
sungkan kirim layang goib nang alamat peering@datautama.net.id.
Kabeh gawean marang route-server, bakalan dilebokno nang log lan gawean sing ra bener bakalan dilaporno nang berwajib.
PT. Data Utama Dinamika
Intiland Tower Building 3rd & 8th Floor
Panglima Sudirman 101 - 103 Surabaya - Jawa Timur - Indonesia
.