bgplg: LG.DATAUTAMA.NET.ID
a looking glass for OpenBGPD
flags: * = Valid, > = Selected, I = via IBGP, A = Announced, S = Stale
origin: i = IGP, e = EGP, ? = Incomplete
flags destination gateway lpref med aspath origin
64.110.192.0/18 203.89.31.142 100 0 24521 2.3582 174 803 i
64.201.192.0/19 203.89.31.142 100 0 24521 2.3582 174 803 i
67.225.0.0/17 203.89.31.142 100 0 24521 2.3582 174 803 i
68.69.192.0/19 203.89.31.142 100 0 24521 2.3582 174 803 i
69.11.0.0/17 203.89.31.142 100 0 24521 2.3582 174 803 i
71.17.0.0/16 203.89.31.142 100 0 24521 2.3582 174 803 i
74.113.12.0/22 203.89.31.142 100 0 24521 2.3582 174 803 i
96.125.240.0/20 203.89.31.142 100 0 24521 2.3582 174 803 i
104.152.28.0/22 203.89.31.142 100 0 24521 2.3582 174 803 i
104.219.8.0/22 203.89.31.142 100 0 24521 2.3582 174 803 i
104.255.48.0/22 203.89.31.142 100 0 24521 2.3582 174 803 i
108.60.160.0/19 203.89.31.142 100 0 24521 2.3582 174 803 i
108.160.16.0/20 203.89.31.142 100 0 24521 2.3582 174 803 i
108.174.160.0/20 203.89.31.142 100 0 24521 2.3582 174 803 i
142.164.0.0/16 203.89.31.142 100 0 24521 2.3582 9002 803 i
142.165.0.0/16 203.89.31.142 100 0 24521 2.3582 174 803 i
142.165.219.0/24 203.89.31.142 100 0 24521 2.3582 174 803 i
162.253.8.0/22 203.89.31.142 100 0 24521 2.3582 174 803 i
192.34.224.0/21 203.89.31.142 100 0 24521 2.3582 174 803 i
192.75.185.0/24 203.89.31.142 100 0 24521 2.3582 174 803 i
192.139.160.0/22 203.89.31.142 100 0 24521 2.3582 174 803 i
192.139.164.0/24 203.89.31.142 100 0 24521 2.3582 174 803 i
192.139.167.0/24 203.89.31.142 100 0 24521 2.3582 174 803 i
192.139.168.0/21 203.89.31.142 100 0 24521 2.3582 174 803 i
192.139.185.0/24 203.89.31.142 100 0 24521 2.3582 174 803 i
192.219.119.0/24 203.89.31.142 100 0 24521 2.3582 174 803 i
198.73.60.0/22 203.89.31.142 100 0 24521 2.3582 174 803 i
198.73.64.0/22 203.89.31.142 100 0 24521 2.3582 174 803 i
198.73.80.0/24 203.89.31.142 100 0 24521 2.3582 9002 803 i
198.73.82.0/24 203.89.31.142 100 0 24521 2.3582 9002 803 i
198.169.28.0/23 203.89.31.142 100 0 24521 2.3582 174 803 i
198.169.239.0/24 203.89.31.142 100 0 24521 2.3582 174 803 i
198.169.248.0/24 203.89.31.142 100 0 24521 2.3582 174 803 i
198.230.96.0/19 203.89.31.142 100 0 24521 2.3582 9002 803 i
198.245.112.0/20 203.89.31.142 100 0 24521 2.3582 174 803 i
199.26.190.0/23 203.89.31.142 100 0 24521 2.3582 174 803 i
199.189.88.0/21 203.89.31.142 100 0 24521 2.3582 174 803 i
204.83.0.0/16 203.89.31.142 100 0 24521 2.3582 174 803 i
206.163.224.0/19 203.89.31.142 100 0 24521 2.3582 174 803 i
207.47.128.0/17 203.89.31.142 100 0 24521 2.3582 174 803 i
207.195.0.0/17 203.89.31.142 100 0 24521 2.3582 174 803 i
216.126.200.0/22 203.89.31.142 100 0 24521 2.3582 174 803 i
216.174.128.0/19 203.89.31.142 100 0 24521 2.3582 174 803 i
216.197.128.0/17 203.89.31.142 100 0 24521 2.3582 174 803 i
2607:f4a8::/32 2403:ba00:600:21::9 400 0 24521 6939 577 803 i
2620:19:2000::/48 2403:ba00:600:21::9 400 0 24521 6939 577 803 i
success.
lg.datautama.net.id iki layanan ra sah bayar lan iso digawe umum. Umpomo ono sing ora sreg ning ati, ojo
sungkan kirim layang goib nang alamat peering@datautama.net.id.
Kabeh gawean marang route-server, bakalan dilebokno nang log lan gawean sing ra bener bakalan dilaporno nang berwajib.
PT. Data Utama Dinamika
Intiland Tower Building 3rd & 8th Floor
Panglima Sudirman 101 - 103 Surabaya - Jawa Timur - Indonesia
.