OpenBGPD

bgplg: LG.DATAUTAMA.NET.ID

a looking glass for OpenBGPD

flags: * = Valid, > = Selected, I = via IBGP, A = Announced, S = Stale
origin: i = IGP, e = EGP, ? = Incomplete

flags destination          gateway          lpref   med aspath origin
      45.152.56.0/22       203.89.31.142      100     0 24521 2.3582 58453 6461 912 i
      64.46.32.0/20        203.89.31.142      100     0 24521 2.3582 174 6327 912 i
      64.46.48.0/20        203.89.31.142      100     0 24521 2.3582 174 6327 912 i
      64.72.224.0/24       203.89.31.142      100     0 24521 2.3582 174 6327 912 i
      64.72.226.0/23       203.89.31.142      100     0 24521 2.3582 174 3257 812 912 i
      67.21.192.0/24       203.89.31.142      100     0 24521 2.3582 174 6327 912 i
      67.226.190.0/24      203.89.31.142      100     0 24521 2.3582 174 3257 812 912 i
      69.10.128.0/20       203.89.31.142      100     0 24521 2.3582 174 6327 912 i
      69.10.130.0/24       203.89.31.142      100     0 24521 2.3582 6939 20161 912 i
      69.10.144.0/20       203.89.31.142      100     0 24521 2.3582 174 6327 912 i
      72.15.144.0/21       203.89.31.142      100     0 24521 2.3582 174 6327 912 i
      72.15.152.0/21       203.89.31.142      100     0 24521 2.3582 174 6327 912 i
      72.15.152.0/24       203.89.31.142      100     0 24521 2.3582 174 6327 912 i
      74.117.143.0/24      203.89.31.142      100     0 24521 2.3582 174 6327 20161 912 i
      74.122.128.0/21      203.89.31.142      100     0 24521 2.3582 174 6461 912 i
      74.122.131.0/24      203.89.31.142      100     0 24521 2.3582 174 6461 912 i
      148.59.134.0/24      203.89.31.142      100     0 24521 2.3582 174 6461 912 i
      162.213.8.0/22       203.89.31.142      100     0 24521 2.3582 174 6461 912 i
      162.245.75.0/24      203.89.31.142      100     0 24521 2.3582 174 6327 912 i
      173.212.191.0/24     203.89.31.142      100     0 24521 2.3582 174 3257 812 912 i
      192.69.132.0/22      203.89.31.142      100     0 24521 2.3582 174 6461 912 i
      192.197.212.0/24     203.89.31.142      100     0 24521 2.3582 174 6327 912 i
      192.197.213.0/24     203.89.31.142      100     0 24521 2.3582 174 6327 912 i
      198.73.23.0/24       203.89.31.142      100     0 24521 2.3582 174 6327 912 i
      199.7.232.0/21       203.89.31.142      100     0 24521 2.3582 174 6461 912 i
      199.7.232.0/24       203.89.31.142      100     0 24521 2.3582 174 3257 812 912 i
      199.68.176.0/22      203.89.31.142      100     0 24521 2.3582 174 6461 912 i
      199.68.181.0/24      203.89.31.142      100     0 24521 2.3582 174 6461 912 i
      199.68.182.0/24      203.89.31.142      100     0 24521 2.3582 174 6461 912 i
      199.188.70.0/24      203.89.31.142      100     0 24521 2.3582 174 6461 912 i
      204.235.105.0/24     203.89.31.142      100     0 24521 2.3582 9002 6327 912 i
      204.239.183.0/24     203.89.31.142      100     0 24521 2.3582 174 6461 912 i
      207.54.126.0/24      203.89.31.142      100     0 24521 2.3582 174 3257 812 912 i
      208.66.0.0/22        203.89.31.142      100     0 24521 2.3582 174 6461 912 i
      208.66.0.0/24        203.89.31.142      100     0 24521 2.3582 174 6461 912 i
      208.78.18.0/23       203.89.31.142      100     0 24521 2.3582 58453 6461 912 i
      208.83.208.0/24      203.89.31.142      100     0 24521 2.3582 174 6461 912 i
      208.83.212.0/24      203.89.31.142      100     0 24521 2.3582 174 6461 912 i
      208.93.232.0/21      203.89.31.142      100     0 24521 2.3582 174 6461 912 i
      208.93.236.0/24      203.89.31.142      100     0 24521 2.3582 174 6327 20161 912 i
      209.97.192.0/20      203.89.31.142      100     0 24521 2.3582 174 6327 912 i
      209.97.201.0/24      203.89.31.142      100     0 24521 2.3582 174 6327 912 i
      209.97.207.0/24      203.89.31.142      100     0 24521 2.3582 174 6327 912 i
      209.97.208.0/20      203.89.31.142      100     0 24521 2.3582 174 6327 912 i
      209.97.209.0/24      203.89.31.142      100     0 24521 2.3582 174 6327 912 i
      209.97.220.0/24      203.89.31.142      100     0 24521 2.3582 174 6327 912 i

success.
lg.datautama.net.id iki layanan ra sah bayar lan iso digawe umum. Umpomo ono sing ora sreg ning ati, ojo sungkan kirim layang goib nang alamat peering@datautama.net.id.
Kabeh gawean marang route-server, bakalan dilebokno nang log lan gawean sing ra bener bakalan dilaporno nang berwajib.
PT. Data Utama Dinamika
Intiland Tower Building 3rd & 8th Floor
Panglima Sudirman 101 - 103 Surabaya - Jawa Timur - Indonesia
.